Edgecombe Community College
Type
college
Country
City
Tarboro
Founded
1967
Languages
en
Website
ROR ID
Wikidata
Programs 44 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Agricultural Business and Management | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Business Administration, Management and Operations | Associate |
| Computer and Information Sciences, General | Associate |
| Criminal Justice and Corrections | Associate |
| Engineering, General | Associate |
| Entrepreneurial and Small Business Operations | Associate |
| Geography and Cartography | Associate |
| Health and Medical Administrative Services | Associate |
| Health/Medical Preparatory Programs | Associate |
| Historic Preservation and Conservation | Associate |
| Industrial Production Technologies/Technicians | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mechanical Engineering Related Technologies/Technicians | Associate |
| Mental and Social Health Services and Allied Professions | Associate |
| Precision Metal Working | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate |
| Accounting and Related Services | Certificate |
| Agricultural Business and Management | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Building/Construction Finishing, Management, and Inspection | Certificate |
| Business Administration, Management and Operations | Certificate |
| Computer and Information Sciences, General | Certificate |
| Cosmetology and Related Personal Grooming Services | Certificate |
| Criminal Justice and Corrections | Certificate |
| Electrical and Power Transmission Installers | Certificate |
| Geography and Cartography | Certificate |
| Health and Medical Administrative Services | Certificate |
| Historic Preservation and Conservation | Certificate |
| Industrial Production Technologies/Technicians | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Mechanical Engineering Related Technologies/Technicians | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Ophthalmic and Optometric Support Services and Allied Professions | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Radiology Residency/Fellowship Programs | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata