Northwestern Oklahoma State University
Type
university
Country
City
Alva
Founded
1897
Languages
en
Website
ROR ID
Wikidata
Programs 42 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Agricultural Business and Management | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Communication, Journalism, and Related Programs, Other | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| English Language and Literature, General | Bachelor's |
| History | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Mathematics and Statistics, Other | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Parks, Recreation, Leisure, Fitness, and Kinesiology, Other | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Accounting and Related Services | Certificate |
| Biology, General | Certificate |
| Business Administration, Management and Operations | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Finance and Financial Management Services | Certificate |
| Human Resources Management and Services | Certificate |
| Educational Administration and Supervision | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Area Studies | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Curriculum and Instruction | Master's |
| Educational Administration and Supervision | Master's |
| Environmental/Natural Resources Management and Policy | Master's |
| Psychology, General | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata