Hazard Community and Technical College
Type
college
Country
City
Hazard
Founded
1968
Languages
en
Website
ROR ID
Wikidata
Programs 49 listed
| Program | Level |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Business Administration, Management and Operations | Associate |
| Computer and Information Sciences, General | Associate |
| Crafts/Craft Design, Folk Art and Artisanry | Associate |
| Criminal Justice and Corrections | Associate |
| Fire Protection | Associate |
| Graphic Communications | Associate |
| Health and Medical Administrative Services | Associate |
| Human Development, Family Studies, and Related Services | Associate |
| Human Services, General | Associate |
| Industrial Production Technologies/Technicians | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Multi/Interdisciplinary Studies, Other | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Teaching Assistants/Aides | Associate |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate |
| Agricultural Production Operations | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Business Administration, Management and Operations | Certificate |
| Carpenters | Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate |
| Computer and Information Sciences, General | Certificate |
| Cosmetology and Related Personal Grooming Services | Certificate |
| Crafts/Craft Design, Folk Art and Artisanry | Certificate |
| Criminal Justice and Corrections | Certificate |
| Design and Applied Arts | Certificate |
| Drafting/Design Engineering Technologies/Technicians | Certificate |
| Electrical and Power Transmission Installers | Certificate |
| Electromechanical Technologies/Technicians | Certificate |
| Energy Systems Technologies/Technicians | Certificate |
| Engineering Technologies/Technicians, General | Certificate |
| Engineering-Related Technologies/Technicians | Certificate |
| Finance and Financial Management Services | Certificate |
| Fire Protection | Certificate |
| Graphic Communications | Certificate |
| Ground Transportation | Certificate |
| Health Services/Allied Health/Health Sciences, General | Certificate |
| Health and Medical Administrative Services | Certificate |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Human Services, General | Certificate |
| Industrial Production Technologies/Technicians | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Physical Science Technologies/Technicians | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard