Florida Gateway College
Type
college
Country
City
Lake City
Founded
1947
Languages
en
Website
ROR ID
Wikidata
Programs 49 listed
| Program | Level |
|---|---|
| Agricultural Business and Management | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Business Administration, Management and Operations | Associate |
| Computer Programming | Associate |
| Computer Software and Media Applications | Associate |
| Computer and Information Sciences, General | Associate |
| Criminal Justice and Corrections | Associate |
| Health and Medical Administrative Services | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mechanical Engineering Related Technologies/Technicians | Associate |
| Natural Resources Conservation and Research | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Accounting and Related Services | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Applied Horticulture and Horticultural Business Services | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate |
| Communications Technologies/Technicians | Certificate |
| Computer Programming | Certificate |
| Computer Software and Media Applications | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Cosmetology and Related Personal Grooming Services | Certificate |
| Criminal Justice and Corrections | Certificate |
| Education, Other | Certificate |
| Electromechanical Technologies/Technicians | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Environmental Control Technologies/Technicians | Certificate |
| Fire Protection | Certificate |
| Ground Transportation | Certificate |
| Health and Medical Administrative Services | Certificate |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Mechanical Engineering Related Technologies/Technicians | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Visual and Performing Arts, General | Certificate |
| Biotechnology | Other |
| Education, Other | Other |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Other |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Other |
Data sources: ROR (Research Organization Registry) · US College Scorecard