East Arkansas Community College
Type
college
Country
City
Forrest City
Founded
1974
Languages
en
Website
ROR ID
Wikidata
Programs 43 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | — | — |
| Allied Health and Medical Assisting Services | Associate | — | — |
| Business Administration, Management and Operations | Associate | — | — |
| Business Operations Support and Assistant Services | Associate | — | — |
| Business/Commerce, General | Associate | — | — |
| Criminal Justice and Corrections | Associate | — | — |
| Human Development, Family Studies, and Related Services | Associate | — | — |
| Industrial Production Technologies/Technicians | Associate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | — | — |
| Multi/Interdisciplinary Studies, Other | Associate | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | — | — |
| Biology, General | Certificate | — | — |
| Building/Construction Finishing, Management, and Inspection | Certificate | — | — |
| Business Administration, Management and Operations | Certificate | — | — |
| Business Operations Support and Assistant Services | Certificate | — | — |
| Business/Commerce, General | Certificate | — | — |
| Carpenters | Certificate | — | — |
| Computer Software and Media Applications | Certificate | — | — |
| Computer and Information Sciences and Support Services, Other | Certificate | — | — |
| Computer and Information Sciences, General | Certificate | — | — |
| Computer/Information Technology Administration and Management | Certificate | — | — |
| Construction Trades, General | Certificate | — | — |
| Cosmetology and Related Personal Grooming Services | Certificate | — | — |
| Criminal Justice and Corrections | Certificate | — | — |
| Drafting/Design Engineering Technologies/Technicians | Certificate | — | — |
| Engineering Technologies/Technicians, General | Certificate | — | — |
| Entrepreneurial and Small Business Operations | Certificate | — | — |
| Environmental Control Technologies/Technicians | Certificate | — | — |
| Ground Transportation | Certificate | — | — |
| Health Services/Allied Health/Health Sciences, General | Certificate | — | — |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician (HAC, HACR, HVAC, HVACR) | Certificate | — | — |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians | Certificate | — | — |
| Human Development, Family Studies, and Related Services | Certificate | — | — |
| Industrial Production Technologies/Technicians | Certificate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | — | — |
| Management Information Systems and Services | Certificate | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | — | — |
| Precision Metal Working | Certificate | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate | — | — |
| Woodworking | Certificate | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard