Community College of Vermont
Type
college
Country
City
Montpelier
Founded
1970
Languages
en
Website
ROR ID
Wikidata
Programs 43 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Business Administration, Management and Operations | Associate |
| Business Operations Support and Assistant Services | Associate |
| Business, Management, Marketing, and Related Support Services, Other | Associate |
| Business/Commerce, General | Associate |
| Computer Systems Networking and Telecommunications | Associate |
| Computer and Information Sciences, General | Associate |
| Computer/Information Technology Administration and Management | Associate |
| Criminal Justice and Corrections | Associate |
| Design and Applied Arts | Associate |
| Fine and Studio Arts | Associate |
| Health Services/Allied Health/Health Sciences, General | Associate |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Associate |
| Hospitality Administration/Management | Associate |
| Human Services, General | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Natural Resources Conservation and Research | Associate |
| Public Administration and Social Service Professions, Other | Associate |
| Radio, Television, and Digital Communication | Associate |
| Science Technologies/Technicians, Other | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Social Work | Bachelor's |
| Accounting and Related Services | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business Operations Support and Assistant Services | Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate |
| Computer Science | Certificate |
| Computer Software and Media Applications | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Design and Applied Arts | Certificate |
| Educational Administration and Supervision | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Fine and Studio Arts | Certificate |
| Funeral Service and Mortuary Science | Certificate |
| Health and Medical Administrative Services | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Science Technologies/Technicians, Other | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Visual and Performing Arts, General | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata