Columbia College - California
Type
college
Country
City
Sonora
Founded
1968
Languages
en
Website
ROR ID
Wikidata
Programs 69 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Anthropology | Associate |
| Biological and Physical Sciences | Associate |
| Biology, General | Associate |
| Business Administration, Management and Operations | Associate |
| Business Operations Support and Assistant Services | Associate |
| Business/Commerce, General | Associate |
| Chemistry | Associate |
| Communication and Media Studies | Associate |
| Computer Programming | Associate |
| Computer and Information Sciences, General | Associate |
| Culinary Arts and Related Services | Associate |
| Economics | Associate |
| Engineering, General | Associate |
| English Language and Literature, General | Associate |
| Entrepreneurial and Small Business Operations | Associate |
| Environmental Control Technologies/Technicians | Associate |
| Film/Video and Photographic Arts | Associate |
| Fine and Studio Arts | Associate |
| Fire Protection | Associate |
| Foods, Nutrition, and Related Services | Associate |
| Forestry | Associate |
| Geography and Cartography | Associate |
| Geological and Earth Sciences/Geosciences | Associate |
| Graphic Communications | Associate |
| Health Services/Allied Health/Health Sciences, General | Associate |
| Health and Medical Administrative Services | Associate |
| History | Associate |
| Hospitality Administration/Management | Associate |
| Human Development, Family Studies, and Related Services | Associate |
| Human Services, General | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mathematics | Associate |
| Music | Associate |
| Natural Resources Conservation and Research | Associate |
| Physical Sciences, General | Associate |
| Physics | Associate |
| Political Science and Government | Associate |
| Psychology, General | Associate |
| Sociology | Associate |
| Sports, Kinesiology, and Physical Education/Fitness | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate |
| Accounting and Related Services | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business Operations Support and Assistant Services | Certificate |
| Computer and Information Sciences, General | Certificate |
| Culinary Arts and Related Services | Certificate |
| Educational/Instructional Media Design | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Environmental Control Technologies/Technicians | Certificate |
| Fire Protection | Certificate |
| Forestry | Certificate |
| Geography and Cartography | Certificate |
| Graphic Communications | Certificate |
| Health and Medical Administrative Services | Certificate |
| Hospitality Administration/Management | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Human Services, General | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Precision Metal Working | Certificate |
| Psychology, General | Certificate |
| Special Education and Teaching | Certificate |
| Taxation | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard