Copper Mountain College
Type
college
Country
City
Joshua Tree
Founded
1966
Languages
en
Website
ROR ID
Wikidata
Programs 42 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Anthropology | Associate | — | — |
| Biological and Physical Sciences | Associate | — | — |
| Biology, General | Associate | — | — |
| Business Administration, Management and Operations | Associate | — | — |
| Business/Commerce, General | Associate | — | — |
| Chemistry | Associate | — | — |
| Communication and Media Studies | Associate | — | — |
| Computer Programming | Associate | — | — |
| Computer Science | Associate | — | — |
| Computer and Information Sciences, General | Associate | — | — |
| Criminal Justice and Corrections | Associate | — | — |
| Economics | Associate | — | — |
| English Language and Literature, General | Associate | — | — |
| Fine and Studio Arts | Associate | — | — |
| Fire Protection | Associate | — | — |
| History | Associate | — | — |
| Human Development, Family Studies, and Related Services | Associate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | — | — |
| Mathematics | Associate | — | — |
| Natural Resources Conservation and Research | Associate | — | — |
| Physics | Associate | — | — |
| Political Science and Government | Associate | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate | — | — |
| Psychology, General | Associate | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | — | — |
| Romance Languages, Literatures, and Linguistics | Associate | — | — |
| Sociology | Associate | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | Associate | — | — |
| Visual and Performing Arts, General | Associate | — | — |
| Accounting and Related Services | Certificate | — | — |
| Computer Programming | Certificate | — | — |
| Computer Systems Networking and Telecommunications | Certificate | — | — |
| Culinary Arts and Related Services | Certificate | — | — |
| Data Entry/Microcomputer Applications | Certificate | — | — |
| Drafting/Design Engineering Technologies/Technicians | Certificate | — | — |
| Fire Protection | Certificate | — | — |
| Human Development, Family Studies, and Related Services | Certificate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | — | — |
| Natural Resources Conservation and Research | Certificate | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | — | — |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard