Crown College
Type
college
Country
City
Powell
Founded
1916
Languages
en
Website
ROR ID
Wikidata
Programs 55 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Bible/Biblical Studies | Associate | — | — |
| Biological and Physical Sciences | Associate | — | — |
| Business Administration, Management and Operations | Associate | — | — |
| Business/Commerce, General | Associate | — | — |
| Criminal Justice and Corrections | Associate | — | — |
| International/Globalization Studies | Associate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | — | — |
| Pastoral Counseling and Specialized Ministries | Associate | — | — |
| Religion/Religious Studies | Associate | — | — |
| Religious Education | Associate | — | — |
| Accounting and Related Services | Bachelor's | — | — |
| Bible/Biblical Studies | Bachelor's | — | — |
| Biology, General | Bachelor's | — | — |
| Business Administration, Management and Operations | Bachelor's | — | — |
| Clinical, Counseling and Applied Psychology | Bachelor's | — | — |
| Communication and Media Studies | Bachelor's | — | — |
| Criminal Justice and Corrections | Bachelor's | — | — |
| Criminology | Bachelor's | — | — |
| Education, General | Bachelor's | — | — |
| English Language and Literature, General | Bachelor's | — | — |
| Film/Video and Photographic Arts | Bachelor's | — | — |
| History | Bachelor's | — | — |
| Homeland Security | Bachelor's | — | — |
| International/Globalization Studies | Bachelor's | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | — |
| Marketing | Bachelor's | — | — |
| Mental and Social Health Services and Allied Professions | Bachelor's | — | — |
| Missions/Missionary Studies and Missiology | Bachelor's | — | — |
| Music | Bachelor's | — | — |
| Pastoral Counseling and Specialized Ministries | Bachelor's | — | — |
| Psychology, General | Bachelor's | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | — | — |
| Religious Education | Bachelor's | — | — |
| Religious Music and Worship | Bachelor's | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | — | — |
| Teaching English or French as a Second or Foreign Language | Bachelor's | — | — |
| Theological and Ministerial Studies | Bachelor's | — | — |
| Bible/Biblical Studies | Certificate | — | — |
| Community Organization and Advocacy | Certificate | — | — |
| Homeland Security | Certificate | — | — |
| Mental and Social Health Services and Allied Professions | Certificate | — | — |
| Teaching English or French as a Second or Foreign Language | Certificate | — | — |
| Theological and Ministerial Studies | Certificate | — | — |
| Business Administration, Management and Operations | Master's | — | — |
| Clinical, Counseling and Applied Psychology | Master's | — | — |
| International/Globalization Studies | Master's | — | — |
| Mental and Social Health Services and Allied Professions | Master's | — | — |
| Missions/Missionary Studies and Missiology | Master's | — | — |
| Pastoral Counseling and Specialized Ministries | Master's | — | — |
| Religion/Religious Studies | Master's | — | — |
| Religious Education | Master's | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Master's | — | — |
| Theological and Ministerial Studies | Master's | — | — |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata