Bluefield College
Type
college
Country
City
Founded
1922
Languages
en
Website
ROR ID
Wikidata
Programs 46 listed
| Program | Level |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Religion/Religious Studies | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Accounting and Related Services | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemistry | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Graphic Communications | Bachelor's |
| History | Bachelor's |
| Human Services, General | Bachelor's |
| Leisure and Recreational Activities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Mathematics | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Pastoral Counseling and Specialized Ministries | Bachelor's |
| Philosophy and Religious Studies, Other | Bachelor's |
| Psychology, General | Bachelor's |
| Psychology, Other | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Security Science and Technology | Bachelor's |
| Social Sciences, General | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Curriculum and Instruction | Master's |
| Educational Administration and Supervision | Master's |
| Finance and Financial Management Services | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata