Central Penn College
Type
college
Country
City
Summerdale
Founded
1881
Languages
en
Website
ROR ID
Wikidata
Programs 27 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Communication and Media Studies | Associate |
| Computer Science | Associate |
| Criminal Justice and Corrections | Associate |
| Entrepreneurial and Small Business Operations | Associate |
| Legal Support Services | Associate |
| Marketing | Associate |
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| Legal Professions and Studies, Other | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Accounting and Related Services | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Health and Medical Administrative Services | Certificate |
| Human Resources Management and Services | Certificate |
| Marketing | Certificate |
| Business Administration, Management and Operations | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard