University of Pittsburgh at Bradford
Type
university
Country
City
Bradford Township
Founded
1963
Languages
en
Website
ROR ID
Wikidata
Programs 35 listed
| Program | Level |
|---|---|
| Engineering Science | Associate |
| Information Science/Studies | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mining and Petroleum Technologies/Technicians | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Applied Mathematics | Bachelor's |
| Biology, General | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemistry | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Economics | Bachelor's |
| Engineering Science | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Psychology, General | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Security Science and Technology | Bachelor's |
| Social Sciences, Other | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata