Germanna Virginia Community College
Type
college
Country
City
Locust Grove
Founded
1970
Languages
en
Website
ROR ID
Wikidata
Programs 36 listed
| Program | Level |
|---|---|
| Allied Health and Medical Assisting Services | Associate |
| Business Administration, Management and Operations | Associate |
| Computer and Information Sciences, General | Associate |
| Computer/Information Technology Administration and Management | Associate |
| Criminal Justice and Corrections | Associate |
| Dental Support Services and Allied Professions | Associate |
| Engineering, General | Associate |
| Fire Protection | Associate |
| Human Development, Family Studies, and Related Services | Associate |
| Industrial Production Technologies/Technicians | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Accounting and Related Services | Certificate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| American Sign Language | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Criminal Justice and Corrections | Certificate |
| Dental Support Services and Allied Professions | Certificate |
| Design and Applied Arts | Certificate |
| Drafting/Design Engineering Technologies/Technicians | Certificate |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate |
| Engineering Technologies/Technicians, General | Certificate |
| Fire Protection | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Industrial Production Technologies/Technicians | Certificate |
| Legal Support Services | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Parks, Recreation, and Leisure Facilities Management | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Vehicle Maintenance and Repair Technologies/Technicians | Certificate |
| Visual and Performing Arts, Other | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard