Virginia State University
Type
university
Country
City
Founded
1882
Languages
en
Website
ROR ID
Wikidata
Programs 63 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Agriculture, General | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemistry | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Engineering Technologies/Technicians | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Family and Consumer Economics and Related Studies | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Manufacturing Engineering | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Dietetics and Clinical Nutrition Services | Certificate |
| Educational Administration and Supervision | Certificate |
| Electrical/Electronic Engineering Technologies/Technicians | Certificate |
| Foods, Nutrition, and Related Services | Certificate |
| Information Science/Studies | Certificate |
| International Agriculture | Certificate |
| Public Administration and Social Service Professions, Other | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Basic Skills and Developmental/Remedial Education | Master's |
| Biology, General | Master's |
| Business/Managerial Economics | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Mathematics | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Psychology, General | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Social Work | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata