University of Missouri–Kansas City
Type
university
Country
City
Founded
1933
Languages
en
Website
ROR ID
Wikidata
Programs 147 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemistry | Bachelor's |
| City/Urban, Community, and Regional Planning | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Criminology | Bachelor's |
| Dance | Bachelor's |
| Dental Support Services and Allied Professions | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Electrical and Computer Engineering | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geography and Environmental Studies | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics and Statistics, Other | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Sociology | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Advanced/Graduate Dentistry and Oral Sciences | Certificate |
| Arts, Entertainment, and Media Management | Certificate |
| Business/Commerce, General | Certificate |
| Civil Engineering | Certificate |
| Construction Management | Certificate |
| Curriculum and Instruction | Certificate |
| Data Analytics | Certificate |
| Educational Administration and Supervision | Certificate |
| English Language and Literature, General | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Geography and Cartography | Certificate |
| Health Professions Education, Ethics, and Humanities | Certificate |
| Health and Medical Administrative Services | Certificate |
| Historic Preservation and Conservation | Certificate |
| Holocaust and Related Studies | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Medical Clinical Sciences/Graduate Medical Studies | Certificate |
| Medieval and Renaissance Studies | Certificate |
| Multi-/Interdisciplinary Studies, General | Certificate |
| Multi/Interdisciplinary Studies, Other | Certificate |
| Music | Certificate |
| Public Administration | Certificate |
| Real Estate | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Urban Studies/Affairs | Certificate |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Dentistry | Doctoral |
| Education, General | Doctoral |
| Educational Administration and Supervision | Doctoral |
| English Language and Literature, General | Doctoral |
| Entrepreneurial and Small Business Operations | Doctoral |
| Law | Doctoral |
| Medicine | Doctoral |
| Multi-/Interdisciplinary Studies, General | Doctoral |
| Music | Doctoral |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral |
| Psychology, General | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Accounting and Related Services | Master's |
| Advanced/Graduate Dentistry and Oral Sciences | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Allied Health and Medical Assisting Services | Master's |
| Applied Mathematics | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Business Administration, Management and Operations | Master's |
| Business/Commerce, General | Master's |
| Cell/Cellular Biology and Anatomical Sciences | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Computer Science | Master's |
| Criminal Justice and Corrections | Master's |
| Criminology | Master's |
| Curriculum and Instruction | Master's |
| Data Science | Master's |
| Dental Support Services and Allied Professions | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Economics | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Educational Assessment, Evaluation, and Research | Master's |
| Electrical and Computer Engineering | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature, General | Master's |
| Entrepreneurial and Small Business Operations | Master's |
| Environmental Geosciences | Master's |
| Finance and Financial Management Services | Master's |
| Fine and Studio Arts | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Health Professions Education, Ethics, and Humanities | Master's |
| History | Master's |
| Legal Research and Advanced Professional Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Mathematics | Master's |
| Mathematics and Statistics, Other | Master's |
| Mechanical Engineering | Master's |
| Music | Master's |
| Physics | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Real Estate | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard