University of Findlay
Type
university
Country
City
Founded
1882
Languages
en
Website
ROR ID
Wikidata
Programs 94 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Agricultural and Domestic Animal Services | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Animal Sciences | Associate |
| Business Administration, Management and Operations | Associate |
| Computer Science | Associate |
| Criminal Justice and Corrections | Associate |
| Entrepreneurial and Small Business Operations | Associate |
| Finance and Financial Management Services | Associate |
| Health Professions and Related Clinical Sciences, Other | Associate |
| Health/Medical Preparatory Programs | Associate |
| Human Resources Management and Services | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Management Information Systems and Services | Associate |
| Sports, Kinesiology, and Physical Education/Fitness | Associate |
| Accounting and Related Services | Bachelor's |
| Agricultural and Domestic Animal Services | Bachelor's |
| Agriculture/Veterinary Preparatory Programs | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Animal Sciences | Bachelor's |
| Applied Mathematics | Bachelor's |
| Bible/Biblical Studies | Bachelor's |
| Bilingual, Multilingual, and Multicultural Education | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Environmental Control Technologies/Technicians | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Graphic Communications | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| International Business | Bachelor's |
| Journalism | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Literature | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Security Science and Technology | Bachelor's |
| Social Work | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Environmental Control Technologies/Technicians | Certificate |
| Education, General | Doctoral |
| Health/Medical Preparatory Programs | Doctoral |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Business Administration, Management and Operations | Master's |
| Communication and Media Studies | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Education, General | Master's |
| Environmental Control Technologies/Technicians | Master's |
| Health/Medical Preparatory Programs | Master's |
| Medical Illustration and Informatics | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata