Parsons School of Design
Type
school
Country
City
Manhattan
Founded
1919
Languages
en
Website
ROR ID
Wikidata
Programs 83 listed
| Program | Level |
|---|---|
| Design and Applied Arts | Associate |
| Foods, Nutrition, and Related Services | Associate |
| Specialized Sales, Merchandising and Marketing Operations | Associate |
| Anthropology | Bachelor's |
| Architectural Sciences and Technology | Bachelor's |
| Architecture and Related Services, Other | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| City/Urban, Community, and Regional Planning | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Dance | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foods, Nutrition, and Related Services | Bachelor's |
| History | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Literature | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Philosophy | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Sociology | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Arts, Entertainment, and Media Management | Certificate |
| Business Administration, Management and Operations | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Film/Video and Photographic Arts | Certificate |
| Music | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Sustainability Studies | Certificate |
| Anthropology | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Economics | Doctoral |
| History | Doctoral |
| Philosophy | Doctoral |
| Political Science and Government | Doctoral |
| Psychology, General | Doctoral |
| Public Policy Analysis | Doctoral |
| Research and Experimental Psychology | Doctoral |
| Sociology | Doctoral |
| Anthropology | Master's |
| Architectural Sciences and Technology | Master's |
| Architecture | Master's |
| Arts, Entertainment, and Media Management | Master's |
| Business Administration, Management and Operations | Master's |
| Business, Management, Marketing, and Related Support Services, Other | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication and Media Studies | Master's |
| Computer Software and Media Applications | Master's |
| Design and Applied Arts | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Economics | Master's |
| Film/Video and Photographic Arts | Master's |
| Fine and Studio Arts | Master's |
| History | Master's |
| Human Resources Management and Services | Master's |
| International Relations and National Security Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Music | Master's |
| Philosophy | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Policy Analysis | Master's |
| Publishing | Master's |
| Radio, Television, and Digital Communication | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Sociology | Master's |
| Sustainability Studies | Master's |
| Systems Science and Theory | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Urban Studies/Affairs | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata