Slippery Rock University
Type
university
Country
City
Pennsylvania
Founded
1889
Languages
en
Website
ROR ID
Wikidata
Programs 109 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Criminology | Bachelor's |
| Dance | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Homeland Security | Bachelor's |
| Industrial Engineering | Bachelor's |
| Information Science/Studies | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Music | Bachelor's |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's |
| Petroleum Engineering | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Quality Control and Safety Technologies/Technicians | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Accounting and Computer Science | Certificate |
| Accounting and Related Services | Certificate |
| Applied Mathematics | Certificate |
| Area Studies | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computer and Information Sciences, General | Certificate |
| Criminal Justice and Corrections | Certificate |
| Data Science | Certificate |
| Design and Applied Arts | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational Assessment, Evaluation, and Research | Certificate |
| Educational/Instructional Media Design | Certificate |
| English Language and Literature/Letters, Other | Certificate |
| Film/Video and Photographic Arts | Certificate |
| Geography and Cartography | Certificate |
| Health Services/Allied Health/Health Sciences, General | Certificate |
| History | Certificate |
| Homeland Security | Certificate |
| Hospitality Administration/Management | Certificate |
| Intercultural/Multicultural and Diversity Studies | Certificate |
| Mathematics | Certificate |
| Medical Illustration and Informatics | Certificate |
| Music | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Security Science and Technology | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Sustainability Studies | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Educational Administration and Supervision | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Special Education and Teaching | Doctoral |
| Accounting and Related Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Applied Mathematics | Master's |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Educational/Instructional Media Design | Master's |
| English Language and Literature, General | Master's |
| Health Services/Allied Health/Health Sciences, General | Master's |
| Health and Medical Administrative Services | Master's |
| History | Master's |
| Hospitality Administration/Management | Master's |
| Mathematics | Master's |
| Natural Resources Conservation and Research | Master's |
| Parks, Recreation, and Leisure Facilities Management | Master's |
| Public Health | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata