EDP University of Puerto Rico-Humacao
| Type | university |
|---|---|
| Country | United States |
| City | Humacao |
| Languages | en |
| Website | https://www.edpuniversity.edu/ Live checked 2026-08-01 |
Programs (6)
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Allied Health and Medical Assisting Services | Associate | β | β |
| Business Administration, Management and Operations | Associate | β | β |
| Computer and Information Sciences, General | Associate | β | β |
| Design and Applied Arts | Associate | β | β |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | β | β |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | β | β |
Data sources: US College Scorecard