Central Methodist University-College of Graduate and Extended Studies
Type
university
Country
City
Fayette
Languages
en
Website
Programs 42 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Accounting and Related Services | Associate | — | — |
| Business/Commerce, General | Associate | — | — |
| Computer Science | Associate | — | — |
| Human Development, Family Studies, and Related Services | Associate | — | — |
| Multi/Interdisciplinary Studies, Other | Associate | — | — |
| Psychology, General | Associate | — | — |
| Accounting and Related Services | Bachelor's | — | — |
| Allied Health and Medical Assisting Services | Bachelor's | — | — |
| Biology, General | Bachelor's | — | — |
| Business/Commerce, General | Bachelor's | — | — |
| Chemistry | Bachelor's | — | — |
| Clinical, Counseling and Applied Psychology | Bachelor's | — | — |
| Communication and Media Studies | Bachelor's | — | — |
| Computer Science | Bachelor's | — | — |
| Computer Systems Networking and Telecommunications | Bachelor's | — | — |
| Computer and Information Sciences, General | Bachelor's | — | — |
| Criminal Justice and Corrections | Bachelor's | — | — |
| Education, Other | Bachelor's | — | — |
| English Language and Literature, General | Bachelor's | — | — |
| Health Professions and Related Clinical Sciences, Other | Bachelor's | — | — |
| Health and Medical Administrative Services | Bachelor's | — | — |
| Human Development, Family Studies, and Related Services | Bachelor's | — | — |
| Management Sciences and Quantitative Methods | Bachelor's | — | — |
| Mathematics | Bachelor's | — | — |
| Multi/Interdisciplinary Studies, Other | Bachelor's | — | — |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's | — | — |
| Psychology, General | Bachelor's | — | — |
| Public Administration | Bachelor's | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's | — | — |
| Sociology | Bachelor's | — | — |
| Special Education and Teaching | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | — | — |
| Education, General | Certificate | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's | — | — |
| Allied Health and Medical Assisting Services | Master's | — | — |
| Clinical, Counseling and Applied Psychology | Master's | — | — |
| Education, General | Master's | — | — |
| Health Professions Education, Ethics, and Humanities | Master's | — | — |
| Mathematics | Master's | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | — | — |
Data sources: US College Scorecard