Concordia University
Type
university
Country
City
Seward
Founded
1894
Languages
en
Website
ROR ID
Wikidata
Programs 81 listed
| Program | Level |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Applied Mathematics | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| International Business | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Music | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Policy Analysis | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rehabilitation and Therapeutic Professions | Bachelor's |
| Religious Music and Worship | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| Theological and Ministerial Studies | Bachelor's |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Business Administration, Management and Operations | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Criminal Justice and Corrections | Certificate |
| Curriculum and Instruction | Certificate |
| Data Analytics | Certificate |
| Education, Other | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational/Instructional Media Design | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Human Services, General | Certificate |
| Special Education and Teaching | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Educational Administration and Supervision | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Bilingual, Multilingual, and Multicultural Education | Master's |
| Business Administration, Management and Operations | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Data Analytics | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Health and Medical Administrative Services | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Human Resources Management and Services | Master's |
| Human Services, General | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata