Inter American University of Puerto Rico-Bayamon
Type
university
Country
City
Bayamon
Languages
en
Website
Programs 48 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Audiovisual Communications Technologies/Technicians | Associate |
| Business Administration, Management and Operations | Associate |
| Computer Science | Associate |
| Criminal Justice and Corrections | Associate |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Associate |
| Film/Video and Photographic Arts | Associate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate |
| Accounting and Related Services | Bachelor's |
| Air Transportation | Bachelor's |
| Biological and Biomedical Sciences, Other | Bachelor's |
| Biology, General | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Communications Technologies/Technicians | Bachelor's |
| Computer Engineering Technologies/Technicians | Bachelor's |
| Computer Science | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer Systems Networking and Telecommunications | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Industrial Engineering | Bachelor's |
| Marketing | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Natural Sciences | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Security Science and Technology | Bachelor's |
| Allied Health and Medical Assisting Services | Certificate |
| Cosmetology and Related Personal Grooming Services | Certificate |
| Culinary Arts and Related Services | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Somatic Bodywork and Related Therapeutic Services | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Engineering, Other | Master's |
| Finance and Financial Management Services | Master's |
| Human Resources Management and Services | Master's |
Data sources: HiPolabs · US College Scorecard