Inter American University of Puerto Rico-Ponce
Type
university
Country
City
Vayas
Founded
1962
Languages
en
Website
Wikidata
Programs 60 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Business Administration, Management and Operations | Associate |
| Communication and Media Studies | Associate |
| Computer Science | Associate |
| Criminal Justice and Corrections | Associate |
| General Sales, Merchandising and Related Marketing Operations | Associate |
| Ophthalmic and Optometric Support Services and Allied Professions | Associate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Associate |
| Special Education and Teaching | Associate |
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Biology, General | Bachelor's |
| Biotechnology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Computer Science | Bachelor's |
| Computer Systems Networking and Telecommunications | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Criminology | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Marketing | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Security Science and Technology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| Allied Health and Medical Assisting Services | Certificate |
| Culinary Arts and Related Services | Certificate |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians | Certificate |
| Health and Medical Administrative Services | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Human Resources Management and Services | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Education, Other | Doctoral |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral |
| Science Technologies/Technicians, General | Doctoral |
| Accounting and Related Services | Master's |
| Business Administration, Management and Operations | Master's |
| Criminal Justice and Corrections | Master's |
| Educational/Instructional Media Design | Master's |
| Finance and Financial Management Services | Master's |
| Human Resources Management and Services | Master's |
| Marketing | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Special Education and Teaching | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
Data sources: US College Scorecard · Wikidata