Pennsylvania State University-Penn State Brandywine
Type
university
Country
City
Pennsylvania
Founded
1967
Languages
en
Website
Wikidata
Programs 22 listed
| Program | Level |
|---|---|
| Business/Commerce, General | Associate |
| Information Science/Studies | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Agriculture/Veterinary Preparatory Programs | Bachelor's |
| Area Studies | Bachelor's |
| Biology, General | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Engineering, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Information Science/Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Psychology, General | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Computer/Information Technology Administration and Management | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Management Information Systems and Services | Certificate |
Data sources: US College Scorecard · Wikidata