Pennsylvania State University-Penn State Altoona
Type
university
Country
City
Founded
1939
Languages
en
Website
Wikidata
Programs 30 listed
| Program | Level |
|---|---|
| Business/Commerce, General | Associate |
| Criminal Justice and Corrections | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mechanical Engineering Related Technologies/Technicians | Associate |
| Accounting and Related Services | Bachelor's |
| Biology, General | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Electromechanical Technologies/Technicians | Bachelor's |
| English Language and Literature, General | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Mathematics | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Engineering, General | Certificate |
| Management Information Systems and Services | Certificate |
Data sources: US College Scorecard · Wikidata