Pennsylvania State University-Penn State Erie-Behrend College
Type
university
Country
City
Languages
en
Website
Programs 63 listed
| Program | Level |
|---|---|
| Business/Commerce, General | Associate |
| Electrical/Electronic Engineering Technologies/Technicians | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Mechanical Engineering Related Technologies/Technicians | Associate |
| Accounting and Related Services | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemistry | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| History | Bachelor's |
| Industrial Engineering | Bachelor's |
| International Business | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Polymer/Plastics Engineering | Bachelor's |
| Psychology, General | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Accounting and Related Services | Certificate |
| Area Studies | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business/Commerce, General | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Educational Administration and Supervision | Certificate |
| Finance and Financial Management Services | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Industrial Production Technologies/Technicians | Certificate |
| International/Globalization Studies | Certificate |
| Management Information Systems and Services | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Psychology, General | Certificate |
| Psychology, Other | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Security Science and Technology | Certificate |
| Accounting and Related Services | Master's |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Manufacturing Engineering | Master's |
Data sources: US College Scorecard