New Mexico Institute of Mining and Technology
Type
institute
Country
City
Founded
1889
Languages
en
Website
ROR ID
Wikidata
Programs 60 listed
| Program | Level |
|---|---|
| Business Administration, Management and Operations | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering-Related Fields | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Information Science/Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Materials Engineering | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Mining and Mineral Engineering | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Petroleum Engineering | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Physics | Bachelor's |
| Psychology, General | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Engineering-Related Fields | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Intelligence, Command Control and Information Operations | Certificate |
| Mechanical Engineering | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Applied Mathematics | Doctoral |
| Biotechnology | Doctoral |
| Chemistry | Doctoral |
| Computer Science | Doctoral |
| Computer and Information Sciences, General | Doctoral |
| Geobiology | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| Materials Engineering | Doctoral |
| Mechanical Engineering | Doctoral |
| Petroleum Engineering | Doctoral |
| Physics | Doctoral |
| Biology, General | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering-Related Fields | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Intelligence, Command Control and Information Operations | Master's |
| Materials Engineering | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Mining and Mineral Engineering | Master's |
| Petroleum Engineering | Master's |
| Physics | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata