New Jersey Institute of Technology
Type
institute
Country
City
Founded
1881
Languages
en
Website
ROR ID
Wikidata
Programs 116 listed
| Program | Level |
|---|---|
| Architectural Sciences and Technology | Bachelor's |
| Architecture | Bachelor's |
| Architecture and Related Services, Other | Bachelor's |
| Behavioral Sciences | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomathematics, Bioinformatics, and Computational Biology | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Data Analytics | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering Science | Bachelor's |
| Engineering Technologies/Technicians, General | Bachelor's |
| Engineering, General | Bachelor's |
| Engineering-Related Technologies/Technicians | Bachelor's |
| Graphic Communications | Bachelor's |
| History | Bachelor's |
| Industrial Engineering | Bachelor's |
| Information Science/Studies | Bachelor's |
| International Business | Bachelor's |
| Legal Professions and Studies, Other | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Physics | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Science, Technology and Society | Bachelor's |
| Security Science and Technology | Bachelor's |
| Biological and Biomedical Sciences, Other | Certificate |
| Business Administration, Management and Operations | Certificate |
| Civil Engineering | Certificate |
| Communication and Media Studies | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Data Analytics | Certificate |
| Data Science | Certificate |
| Electrical, Electronics, and Communications Engineering | Certificate |
| Engineering, Other | Certificate |
| Engineering-Related Fields | Certificate |
| Environmental/Environmental Health Engineering | Certificate |
| Finance and Financial Management Services | Certificate |
| Industrial Engineering | Certificate |
| Information Science/Studies | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Neurobiology and Neurosciences | Certificate |
| Pharmacy, Pharmaceutical Sciences, and Administration | Certificate |
| Polymer/Plastics Engineering | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Statistics | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Biology, General | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Computer Engineering | Doctoral |
| Computer and Information Sciences, General | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Environmental/Environmental Health Engineering | Doctoral |
| Industrial Engineering | Doctoral |
| Information Science/Studies | Doctoral |
| Management Sciences and Quantitative Methods | Doctoral |
| Materials Engineering | Doctoral |
| Mathematics | Doctoral |
| Mechanical Engineering | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Physics | Doctoral |
| Social Sciences, Other | Doctoral |
| Applied Mathematics | Master's |
| Architectural Sciences and Technology | Master's |
| Architecture | Master's |
| Biochemical Engineering | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Business Administration, Management and Operations | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Civil Engineering | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Computer Systems Networking and Telecommunications | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Data Science | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering Science | Master's |
| Engineering-Related Fields | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Industrial Engineering | Master's |
| Information Science/Studies | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Manufacturing Engineering | Master's |
| Materials Engineering | Master's |
| Mechanical Engineering | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Natural Resources Conservation and Research | Master's |
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's |
| Physics | Master's |
| Public Policy Analysis | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Statistics | Master's |
| Systems Engineering | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard