Bowling Green State University
Type
university
Country
City
Founded
1910
Languages
en
Website
ROR ID
Wikidata
Programs 189 listed
| Program | Level |
|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Business/Commerce, General | Associate |
| Computer Engineering Technologies/Technicians | Associate |
| Criminal Justice and Corrections | Associate |
| Education, Other | Associate |
| Electromechanical Technologies/Technicians | Associate |
| Engineering Technologies/Technicians, General | Associate |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate |
| Graphic Communications | Associate |
| Health Professions and Related Clinical Sciences, Other | Associate |
| Human Development, Family Studies, and Related Services | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Psychology, General | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Accounting and Related Services | Bachelor's |
| Air Transportation | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Area Studies | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business, Management, Marketing, and Related Support Services, Other | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Chemistry | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Construction Engineering | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Dance | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Education, Other | Bachelor's |
| Engineering-Related Fields | Bachelor's |
| Engineering/Engineering-Related Technologies/Technicians, Other | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental Design | Bachelor's |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Fire Protection | Bachelor's |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Gerontology | Bachelor's |
| Graphic Communications | Bachelor's |
| Health Professions and Related Clinical Sciences, Other | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Information Science/Studies | Bachelor's |
| Interior Architecture | Bachelor's |
| International Business | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Philosophy, Politics, and Economics | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Air Transportation | Certificate |
| Biology, General | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computer Engineering | Certificate |
| Construction Engineering | Certificate |
| Curriculum and Instruction | Certificate |
| Design and Applied Arts | Certificate |
| Education, Other | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational/Instructional Media Design | Certificate |
| Engineering-Related Fields | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Germanic Languages, Literatures, and Linguistics | Certificate |
| History | Certificate |
| Music | Certificate |
| Nutrition Sciences | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Rehabilitation and Therapeutic Professions | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Romance Languages, Literatures, and Linguistics | Certificate |
| Special Education and Teaching | Certificate |
| Statistics | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Area Studies | Doctoral |
| Biology, General | Doctoral |
| Business Administration, Management and Operations | Doctoral |
| Chemistry | Doctoral |
| Communication Disorders Sciences and Services | Doctoral |
| Communication and Media Studies | Doctoral |
| Drama/Theatre Arts and Stagecraft | Doctoral |
| Educational Administration and Supervision | Doctoral |
| English Language and Literature, General | Doctoral |
| Mathematics | Doctoral |
| Multi/Interdisciplinary Studies, Other | Doctoral |
| Music | Doctoral |
| Philosophy and Religious Studies, Other | Doctoral |
| Psychology, General | Doctoral |
| Sociology | Doctoral |
| Statistics | Doctoral |
| Accounting and Related Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Applied Mathematics | Master's |
| Applied Statistics | Master's |
| Architecture | Master's |
| Area Studies | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Chemistry | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Engineering | Master's |
| Criminology | Master's |
| Curriculum and Instruction | Master's |
| Data Analytics | Master's |
| Data Science | Master's |
| Design and Applied Arts | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Engineering-Related Fields | Master's |
| Finance and Financial Management Services | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Germanic Languages, Literatures, and Linguistics | Master's |
| Gerontology | Master's |
| Health Services/Allied Health/Health Sciences, General | Master's |
| Health and Medical Administrative Services | Master's |
| History | Master's |
| Intercultural/Multicultural and Diversity Studies | Master's |
| Management Information Systems and Services | Master's |
| Mathematics | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Nutrition Sciences | Master's |
| Philosophy | Master's |
| Physical Sciences, Other | Master's |
| Physics | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Systems Engineering | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Physical Sciences, Other | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata