University of California, Santa Cruz
Type
university
Country
City
Founded
1965
Languages
en
Website
ROR ID
Wikidata
Programs 135 listed
| Program | Level |
|---|---|
| Agricultural Production Operations | Bachelor's |
| Anthropology | Bachelor's |
| Applied Mathematics | Bachelor's |
| Archeology | Bachelor's |
| Area Studies | Bachelor's |
| Astronomy and Astrophysics | Bachelor's |
| Behavioral Sciences | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biological and Biomedical Sciences, Other | Bachelor's |
| Biology, General | Bachelor's |
| Biomathematics, Bioinformatics, and Computational Biology | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Biotechnology | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's |
| Chemistry | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Cognitive Science | Bachelor's |
| Community Organization and Advocacy | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer and Information Sciences and Support Services, Other | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature/Letters, Other | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Graphic Communications | Bachelor's |
| History | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Natural Sciences | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Physics | Bachelor's |
| Plant Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social and Philosophical Foundations of Education | Bachelor's |
| Sociology | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Communication and Media Studies | Certificate |
| Anthropology | Doctoral |
| Applied Mathematics | Doctoral |
| Astronomy and Astrophysics | Doctoral |
| Biomathematics, Bioinformatics, and Computational Biology | Doctoral |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral |
| Chemistry | Doctoral |
| Computer Engineering | Doctoral |
| Computer Science | Doctoral |
| Computer Software and Media Applications | Doctoral |
| Computer and Information Sciences, General | Doctoral |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Economics | Doctoral |
| Education, General | Doctoral |
| Educational Assessment, Evaluation, and Research | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| English Language and Literature/Letters, Other | Doctoral |
| Ethnic, Cultural Minority, Gender, and Group Studies | Doctoral |
| Film/Video and Photographic Arts | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| History | Doctoral |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral |
| Mathematics | Doctoral |
| Multi/Interdisciplinary Studies, Other | Doctoral |
| Music | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Pharmacology and Toxicology | Doctoral |
| Philosophy | Doctoral |
| Physics | Doctoral |
| Political Science and Government | Doctoral |
| Psychology, General | Doctoral |
| Sociology | Doctoral |
| Statistics | Doctoral |
| Systems Engineering | Doctoral |
| Visual and Performing Arts, Other | Doctoral |
| Anthropology | Master's |
| Applied Mathematics | Master's |
| Architectural Engineering Technologies/Technicians | Master's |
| Astronomy and Astrophysics | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Cell/Cellular Biology and Anatomical Sciences | Master's |
| Chemistry | Master's |
| Cognitive Science | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Computer Software and Media Applications | Master's |
| Computer and Information Sciences, General | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Education, General | Master's |
| Educational Assessment, Evaluation, and Research | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature/Letters, Other | Master's |
| Environmental/Natural Resources Management and Policy | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Film/Video and Photographic Arts | Master's |
| Fine and Studio Arts | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| History | Master's |
| Human Computer Interaction | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Mathematics | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Pharmacology and Toxicology | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Radio, Television, and Digital Communication | Master's |
| Social Sciences, Other | Master's |
| Sociology | Master's |
| Statistics | Master's |
| Systems Engineering | Master's |
| Visual and Performing Arts, Other | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata