Amberton University
Type
university
Country
City
Founded
1971
Languages
en
Website
ROR ID
Wikidata
Programs 15 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Accounting and Related Services | Master's |
| Business Administration, Management and Operations | Master's |
| Business, Management, Marketing, and Related Support Services, Other | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Data Analytics | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Human Resources Management and Services | Master's |
| International Business | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Student Counseling and Personnel Services | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata