Buffalo State University
Type
university
Country
City
Founded
1871
Languages
en
Website
ROR ID
Wikidata
Programs 147 listed
| Program | Level |
|---|---|
| Anthropology | Bachelor's |
| Apparel and Textiles | Bachelor's |
| Applied Mathematics | Bachelor's |
| Audiovisual Communications Technologies/Technicians | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Communication, Journalism, and Related Programs, Other | Bachelor's |
| Crafts/Craft Design, Folk Art and Artisanry | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Curriculum and Instruction | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Education, Other | Bachelor's |
| Educational Administration and Supervision | Bachelor's |
| Educational/Instructional Media Design | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Energy Systems Technologies/Technicians | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Family and Consumer Economics and Related Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geography and Environmental Studies | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Graphic Communications | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| Information Science/Studies | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Museology/Museum Studies | Bachelor's |
| Music | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration and Social Service Professions, Other | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Security Science and Technology | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Teaching English or French as a Second or Foreign Language | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Woodworking | Bachelor's |
| Applied Mathematics | Certificate |
| Applied Statistics | Certificate |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Community Organization and Advocacy | Certificate |
| Data Analytics | Certificate |
| Design and Applied Arts | Certificate |
| Drama/Theatre Arts and Stagecraft | Certificate |
| Ecology, Evolution, Systematics, and Population Biology | Certificate |
| Education, Other | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational Assessment, Evaluation, and Research | Certificate |
| Fine and Studio Arts | Certificate |
| Foreign Languages, Literatures, and Linguistics, Other | Certificate |
| Geography and Cartography | Certificate |
| Health Services/Allied Health/Health Sciences, General | Certificate |
| Homeland Security | Certificate |
| Human Resources Management and Services | Certificate |
| Linguistic, Comparative, and Related Language Studies and Services | Certificate |
| Mathematics | Certificate |
| Multi/Interdisciplinary Studies, Other | Certificate |
| Museology/Museum Studies | Certificate |
| Public Administration | Certificate |
| Public Administration and Social Service Professions, Other | Certificate |
| Public Health | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Special Education and Teaching | Certificate |
| Statistics | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Applied Mathematics | Master's |
| Architectural Engineering Technologies/Technicians | Master's |
| Bilingual, Multilingual, and Multicultural Education | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Business, Management, Marketing, and Related Support Services, Other | Master's |
| Chemistry | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Data Analytics | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| English Language and Literature, General | Master's |
| Fine and Studio Arts | Master's |
| Foreign Languages, Literatures, and Linguistics, Other | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| History | Master's |
| Human Resources Management and Services | Master's |
| Industrial Engineering | Master's |
| Industrial Production Technologies/Technicians | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Mathematics | Master's |
| Mechanical Engineering Related Technologies/Technicians | Master's |
| Multi-/Interdisciplinary Studies, General | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Museology/Museum Studies | Master's |
| Peace Studies and Conflict Resolution | Master's |
| Physical Sciences, Other | Master's |
| Physics | Master's |
| Public Administration and Social Service Professions, Other | Master's |
| Public Relations, Advertising, and Applied Communication | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Security Science and Technology | Master's |
| Special Education and Teaching | Master's |
| Student Counseling and Personnel Services | Master's |
| Systems Science and Theory | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching Assistants/Aides | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata