University of California, Riverside
Type
university
Country
City
Founded
1954
Languages
en
Website
ROR ID
Wikidata
Programs 160 listed
| Program | Level |
|---|---|
| Anthropology | Bachelor's |
| Area Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Dance | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foreign Languages, Literatures, and Linguistics, Other | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| History | Bachelor's |
| Information Science/Studies | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Materials Engineering | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Philosophy | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Psychology, Other | Bachelor's |
| Public Administration | Bachelor's |
| Public Policy Analysis | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, Other | Bachelor's |
| Social and Philosophical Foundations of Education | Bachelor's |
| Sociology | Bachelor's |
| Statistics | Bachelor's |
| Sustainability Studies | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Education, General | Certificate |
| Anthropology | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biology, General | Doctoral |
| Biomathematics, Bioinformatics, and Computational Biology | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Botany/Plant Biology | Doctoral |
| Business Administration, Management and Operations | Doctoral |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Computer Science | Doctoral |
| Dance | Doctoral |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Economics | Doctoral |
| Education, General | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| English Language and Literature, General | Doctoral |
| Ethnic, Cultural Minority, Gender, and Group Studies | Doctoral |
| Fine and Studio Arts | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| History | Doctoral |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral |
| Materials Engineering | Doctoral |
| Materials Sciences | Doctoral |
| Mathematics | Doctoral |
| Mechanical Engineering | Doctoral |
| Medicine | Doctoral |
| Microbiological Sciences and Immunology | Doctoral |
| Music | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Neurobiology and Neurosciences | Doctoral |
| Pharmacology and Toxicology | Doctoral |
| Philosophy | Doctoral |
| Physics | Doctoral |
| Political Science and Government | Doctoral |
| Psychology, General | Doctoral |
| Religion/Religious Studies | Doctoral |
| Research and Experimental Psychology | Doctoral |
| Romance Languages, Literatures, and Linguistics | Doctoral |
| Sociology | Doctoral |
| Soil Sciences | Doctoral |
| Statistics | Doctoral |
| Zoology/Animal Biology | Doctoral |
| Accounting and Related Services | Master's |
| Anthropology | Master's |
| Area Studies | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Botany/Plant Biology | Master's |
| Business Administration, Management and Operations | Master's |
| Cell/Cellular Biology and Anatomical Sciences | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Classics and Classical Languages, Literatures, and Linguistics | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Dance | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Education, General | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Engineering, General | Master's |
| English Language and Literature, General | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Finance and Financial Management Services | Master's |
| Fine and Studio Arts | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| History | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Materials Engineering | Master's |
| Materials Sciences | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Mechatronics, Robotics, and Automation Engineering | Master's |
| Microbiological Sciences and Immunology | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Neurobiology and Neurosciences | Master's |
| Pharmacology and Toxicology | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Policy Analysis | Master's |
| Religion/Religious Studies | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Sociology | Master's |
| Soil Sciences | Master's |
| Statistics | Master's |
| Visual and Performing Arts, General | Master's |
| Zoology/Animal Biology | Master's |
| Multi/Interdisciplinary Studies, Other | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard