Baruch College, CUNY
Baruch College
| Type | college |
|---|---|
| Country | United States |
| City | New York City |
| Founded | 1968 |
| Languages | en |
| Website | http://www.baruch.cuny.edu/ Live checked 2026-08-01 |
| ROR | https://ror.org/023qavy03 |
| Wikidata | Q809633 |
Programs (78)
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Accounting and Related Services | Bachelor's | β | β |
| Applied Mathematics | Bachelor's | β | β |
| Biology, General | Bachelor's | β | β |
| Business Administration, Management and Operations | Bachelor's | β | β |
| Business Operations Support and Assistant Services | Bachelor's | β | β |
| Business/Corporate Communications | Bachelor's | β | β |
| Business/Managerial Economics | Bachelor's | β | β |
| Clinical, Counseling and Applied Psychology | Bachelor's | β | β |
| Communication and Media Studies | Bachelor's | β | β |
| Computer Science | Bachelor's | β | β |
| Economics | Bachelor's | β | β |
| English Language and Literature, General | Bachelor's | β | β |
| Entrepreneurial and Small Business Operations | Bachelor's | β | β |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's | β | β |
| Finance and Financial Management Services | Bachelor's | β | β |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's | β | β |
| History | Bachelor's | β | β |
| Information Science/Studies | Bachelor's | β | β |
| International Business | Bachelor's | β | β |
| Journalism | Bachelor's | β | β |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | β | β |
| Management Sciences and Quantitative Methods | Bachelor's | β | β |
| Mathematics | Bachelor's | β | β |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Bachelor's | β | β |
| Music | Bachelor's | β | β |
| Philosophy | Bachelor's | β | β |
| Political Science and Government | Bachelor's | β | β |
| Psychology, General | Bachelor's | β | β |
| Public Administration | Bachelor's | β | β |
| Real Estate | Bachelor's | β | β |
| Religion/Religious Studies | Bachelor's | β | β |
| Romance Languages, Literatures, and Linguistics | Bachelor's | β | β |
| Sociology | Bachelor's | β | β |
| Special Education and Teaching | Bachelor's | β | β |
| Statistics | Bachelor's | β | β |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | β | β |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's | β | β |
| Data Analytics | Certificate | β | β |
| Educational Administration and Supervision | Certificate | β | β |
| Journalism | Certificate | β | β |
| Management Sciences and Quantitative Methods | Certificate | β | β |
| Public Administration | Certificate | β | β |
| Taxation | Certificate | β | β |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate | β | β |
| Business/Commerce, General | Doctoral | β | β |
| Accounting and Related Services | Master's | β | β |
| Applied Mathematics | Master's | β | β |
| Arts, Entertainment, and Media Management | Master's | β | β |
| Business Administration, Management and Operations | Master's | β | β |
| Business/Corporate Communications | Master's | β | β |
| Business/Managerial Economics | Master's | β | β |
| Clinical, Counseling and Applied Psychology | Master's | β | β |
| Computer and Information Sciences, General | Master's | β | β |
| Data Analytics | Master's | β | β |
| Economics | Master's | β | β |
| Education, Other | Master's | β | β |
| Educational Administration and Supervision | Master's | β | β |
| Entrepreneurial and Small Business Operations | Master's | β | β |
| Finance and Financial Management Services | Master's | β | β |
| General Sales, Merchandising and Related Marketing Operations | Master's | β | β |
| Health and Medical Administrative Services | Master's | β | β |
| Human Resources Management and Services | Master's | β | β |
| Information Science/Studies | Master's | β | β |
| International Business | Master's | β | β |
| International Relations and National Security Studies | Master's | β | β |
| Journalism | Master's | β | β |
| Management Information Systems and Services | Master's | β | β |
| Management Sciences and Quantitative Methods | Master's | β | β |
| Marketing | Master's | β | β |
| Mental and Social Health Services and Allied Professions | Master's | β | β |
| Operations Research | Master's | β | β |
| Public Administration | Master's | β | β |
| Public Policy Analysis | Master's | β | β |
| Real Estate | Master's | β | β |
| Statistics | Master's | β | β |
| Taxation | Master's | β | β |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | β | β |
| Teacher Education and Professional Development, Specific Subject Areas | Master's | β | β |
Data sources: HiPolabs Β· ROR (Research Organization Registry) Β· US College Scorecard Β· Wikidata