University of Chicago
Type
university
Country
City
Founded
1890
Languages
en
Website
ROR ID
Wikidata
Programs 187 listed
| Program | Level |
|---|---|
| Anthropology | Bachelor's |
| Area Studies | Bachelor's |
| Astronomy and Astrophysics | Bachelor's |
| Biology, General | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Clinical, Counseling and Applied Psychology | Bachelor's |
| Cognitive Science | Bachelor's |
| Computer Programming | Bachelor's |
| Computer Science | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| Engineering Science | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| History | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics | Bachelor's |
| Medieval and Renaissance Studies | Bachelor's |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Policy Analysis | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, Other | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| South Asian Languages, Literatures, and Linguistics | Bachelor's |
| Statistics | Bachelor's |
| Systems Science and Theory | Bachelor's |
| Theological and Ministerial Studies | Bachelor's |
| Visual and Performing Arts, Other | Bachelor's |
| Computer Systems Analysis | Certificate |
| Economics | Certificate |
| Environmental/Natural Resources Management and Policy | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Finance and Financial Management Services | Certificate |
| International Relations and National Security Studies | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Marketing | Certificate |
| Medical Clinical Sciences/Graduate Medical Studies | Certificate |
| Medicine | Certificate |
| Public Health | Certificate |
| Public Policy Analysis | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Social Sciences, General | Certificate |
| Social Work | Certificate |
| Sustainability Studies | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Anthropology | Doctoral |
| Applied Mathematics | Doctoral |
| Astronomy and Astrophysics | Doctoral |
| Behavioral Sciences | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biology, General | Doctoral |
| Business/Commerce, General | Doctoral |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Classics and Classical Languages, Literatures, and Linguistics | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Computer Science | Doctoral |
| Drama/Theatre Arts and Stagecraft | Doctoral |
| East Asian Languages, Literatures, and Linguistics | Doctoral |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Economics | Doctoral |
| Engineering Physics | Doctoral |
| English Language and Literature, General | Doctoral |
| Film/Video and Photographic Arts | Doctoral |
| Fine and Studio Arts | Doctoral |
| Genetics | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| Germanic Languages, Literatures, and Linguistics | Doctoral |
| History | Doctoral |
| Law | Doctoral |
| Legal Research and Advanced Professional Studies | Doctoral |
| Linguistic, Comparative, and Related Language Studies and Services | Doctoral |
| Management Sciences and Quantitative Methods | Doctoral |
| Mathematics | Doctoral |
| Medicine | Doctoral |
| Microbiological Sciences and Immunology | Doctoral |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Doctoral |
| Music | Doctoral |
| Neurobiology and Neurosciences | Doctoral |
| Nutrition Sciences | Doctoral |
| Philosophy | Doctoral |
| Physics | Doctoral |
| Physiology, Pathology and Related Sciences | Doctoral |
| Political Science and Government | Doctoral |
| Public Health | Doctoral |
| Public Policy Analysis | Doctoral |
| Research and Experimental Psychology | Doctoral |
| Romance Languages, Literatures, and Linguistics | Doctoral |
| Science, Technology and Society | Doctoral |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Doctoral |
| Social Sciences, General | Doctoral |
| Social Work | Doctoral |
| Sociology | Doctoral |
| South Asian Languages, Literatures, and Linguistics | Doctoral |
| Statistics | Doctoral |
| Theological and Ministerial Studies | Doctoral |
| Anthropology | Master's |
| Applied Mathematics | Master's |
| Area Studies | Master's |
| Astronomy and Astrophysics | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Business Administration, Management and Operations | Master's |
| Business/Commerce, General | Master's |
| Cell/Cellular Biology and Anatomical Sciences | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Classics and Classical Languages, Literatures, and Linguistics | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Computer Programming | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Data Analytics | Master's |
| Design and Applied Arts | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| East Asian Languages, Literatures, and Linguistics | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| English Language and Literature, General | Master's |
| Film/Video and Photographic Arts | Master's |
| Fine and Studio Arts | Master's |
| Genetics | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Germanic Languages, Literatures, and Linguistics | Master's |
| History | Master's |
| Information Science/Studies | Master's |
| International Business | Master's |
| International Relations and National Security Studies | Master's |
| Legal Research and Advanced Professional Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Mathematics | Master's |
| Microbiological Sciences and Immunology | Master's |
| Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Neurobiology and Neurosciences | Master's |
| Nutrition Sciences | Master's |
| Philosophy | Master's |
| Physical Sciences, General | Master's |
| Physics | Master's |
| Physiology, Pathology and Related Sciences | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Health | Master's |
| Public Policy Analysis | Master's |
| Radio, Television, and Digital Communication | Master's |
| Research and Experimental Psychology | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Science, Technology and Society | Master's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Master's |
| Social Sciences, General | Master's |
| Social Work | Master's |
| Sociology | Master's |
| South Asian Languages, Literatures, and Linguistics | Master's |
| Statistics | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Theological and Ministerial Studies | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard