Wanger Institute for Sustainable Energy Research
Type
institute
Country
City
Founded
1890
Languages
en
Website
ROR ID
Wikidata
Programs 134 listed
| Program | Level |
|---|---|
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's |
| Applied Mathematics | Bachelor's |
| Architectural Engineering | Bachelor's |
| Architectural Sciences and Technology | Bachelor's |
| Architecture | Bachelor's |
| Astronomy and Astrophysics | Bachelor's |
| Behavioral Sciences | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomathematics, Bioinformatics, and Computational Biology | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemical Engineering | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Clinical, Counseling and Applied Psychology | Bachelor's |
| Communication, Journalism, and Related Programs, Other | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer Systems Networking and Telecommunications | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Economics | Bachelor's |
| Economics and Computer Science | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering Physics | Bachelor's |
| Engineering, General | Bachelor's |
| Engineering-Related Fields | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Materials Engineering | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Pharmacy, Pharmaceutical Sciences, and Administration | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Psychology, Other | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Social Sciences, General | Bachelor's |
| Sociology | Bachelor's |
| Statistics | Bachelor's |
| Business/Commerce, General | Certificate |
| Chemistry | Certificate |
| Construction Management | Certificate |
| Engineering, Other | Certificate |
| Public Administration | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Applied Mathematics | Doctoral |
| Architectural Engineering | Doctoral |
| Architectural Sciences and Technology | Doctoral |
| Architecture | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biology, General | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Chemical Engineering | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Computer Engineering | Doctoral |
| Computer Science | Doctoral |
| Design and Applied Arts | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Environmental/Environmental Health Engineering | Doctoral |
| Food Science and Technology | Doctoral |
| Law | Doctoral |
| Liberal Arts and Sciences, General Studies and Humanities | Doctoral |
| Management Sciences and Quantitative Methods | Doctoral |
| Materials Engineering | Doctoral |
| Mechanical Engineering | Doctoral |
| Physics | Doctoral |
| Psychology, General | Doctoral |
| Research and Experimental Psychology | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Agricultural Engineering | Master's |
| Applied Mathematics | Master's |
| Architectural Engineering | Master's |
| Architectural Sciences and Technology | Master's |
| Architecture | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biomedical/Medical Engineering | Master's |
| Business Administration, Management and Operations | Master's |
| Chemical Engineering | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Computer Software and Media Applications | Master's |
| Computer Systems Networking and Telecommunications | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Construction Engineering | Master's |
| Design and Applied Arts | Master's |
| Economics | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| Electromechanical Technologies/Technicians | Master's |
| Engineering Physics | Master's |
| Engineering, Other | Master's |
| Engineering-Related Fields | Master's |
| Entrepreneurial and Small Business Operations | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Finance and Financial Management Services | Master's |
| Food Science and Technology | Master's |
| Foods, Nutrition, and Related Services | Master's |
| General Sales, Merchandising and Related Marketing Operations | Master's |
| Human Computer Interaction | Master's |
| Human Resources Management and Services | Master's |
| Industrial Production Technologies/Technicians | Master's |
| Landscape Architecture | Master's |
| Legal Research and Advanced Professional Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Management Information Systems and Services | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Manufacturing Engineering | Master's |
| Materials Engineering | Master's |
| Materials Sciences | Master's |
| Mathematics and Computer Science | Master's |
| Mechanical Engineering | Master's |
| Mechatronics, Robotics, and Automation Engineering | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Operations Research | Master's |
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's |
| Physics | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Radio, Television, and Digital Communication | Master's |
| Research and Experimental Psychology | Master's |
| Sustainability Studies | Master's |
| Taxation | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata