North Dakota State University
Type
university
Country
City
Founded
1890
Languages
en
Website
ROR ID
Wikidata
Programs 224 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Agricultural Business and Management | Bachelor's |
| Agricultural Engineering | Bachelor's |
| Agricultural Mechanization | Bachelor's |
| Agricultural Production Operations | Bachelor's |
| Agricultural Public Services | Bachelor's |
| Agricultural and Domestic Animal Services | Bachelor's |
| Agriculture, General | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Animal Sciences | Bachelor's |
| Anthropology | Bachelor's |
| Apparel and Textiles | Bachelor's |
| Applied Horticulture and Horticultural Business Services | Bachelor's |
| Architecture | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biotechnology | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Corporate Communications | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Construction Engineering | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental Design | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Food Science and Technology | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Homeland Security | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Industrial Engineering | Bachelor's |
| International Business | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Journalism | Bachelor's |
| Landscape Architecture | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Manufacturing Engineering | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Pharmacy, Pharmaceutical Sciences, and Administration | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Plant Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Sociology | Bachelor's |
| Soil Sciences | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Veterinary/Animal Health Technologies/Technicians | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Animal Sciences | Certificate |
| Apparel and Textiles | Certificate |
| Business Administration, Management and Operations | Certificate |
| Computer Engineering | Certificate |
| Computer Science | Certificate |
| Computer Systems Analysis | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Construction Engineering | Certificate |
| Construction Engineering Technology/Technician | Certificate |
| Data Analytics | Certificate |
| Economics | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational/Instructional Media Design | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Family and Consumer Economics and Related Studies | Certificate |
| Finance and Financial Management Services | Certificate |
| Food Science and Technology | Certificate |
| General Sales, Merchandising and Related Marketing Operations | Certificate |
| Gerontology | Certificate |
| Hospitality Administration/Management | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Marketing | Certificate |
| Philosophy | Certificate |
| Psychology, General | Certificate |
| Public Health | Certificate |
| Public Relations, Advertising, and Applied Communication | Certificate |
| Publishing | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Science Technologies/Technicians, Other | Certificate |
| Social Work | Certificate |
| Statistics | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Transportation and Materials Moving, Other | Certificate |
| Agricultural Engineering | Doctoral |
| Animal Sciences | Doctoral |
| Biochemistry, Biophysics and Molecular Biology | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Botany/Plant Biology | Doctoral |
| Business Administration, Management and Operations | Doctoral |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Communication and Media Studies | Doctoral |
| Computer Engineering | Doctoral |
| Computer Science | Doctoral |
| Criminal Justice and Corrections | Doctoral |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral |
| Economics | Doctoral |
| Educational Assessment, Evaluation, and Research | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Engineering, General | Doctoral |
| Environmental/Natural Resources Management and Policy | Doctoral |
| Food Science and Technology | Doctoral |
| Foods, Nutrition, and Related Services | Doctoral |
| Genetics | Doctoral |
| Gerontology | Doctoral |
| History | Doctoral |
| Homeland Security | Doctoral |
| Human Development, Family Studies, and Related Services | Doctoral |
| Industrial Engineering | Doctoral |
| Management Sciences and Quantitative Methods | Doctoral |
| Materials Sciences | Doctoral |
| Mathematics | Doctoral |
| Mechanical Engineering | Doctoral |
| Microbiological Sciences and Immunology | Doctoral |
| Music | Doctoral |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral |
| Physics | Doctoral |
| Plant Sciences | Doctoral |
| Psychology, General | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Research and Experimental Psychology | Doctoral |
| Rhetoric and Composition/Writing Studies | Doctoral |
| Soil Sciences | Doctoral |
| Statistics | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Teacher Education and Professional Development, Specific Levels and Methods | Doctoral |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral |
| Zoology/Animal Biology | Doctoral |
| Accounting and Related Services | Master's |
| Agricultural Business and Management | Master's |
| Agricultural Engineering | Master's |
| Agricultural Public Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Animal Sciences | Master's |
| Anthropology | Master's |
| Apparel and Textiles | Master's |
| Architecture | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biology, General | Master's |
| Biomedical/Medical Engineering | Master's |
| Botany/Plant Biology | Master's |
| Business Administration, Management and Operations | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Communication and Media Studies | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Construction Engineering | Master's |
| Construction Engineering Technology/Technician | Master's |
| Criminal Justice and Corrections | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature, General | Master's |
| Environmental/Environmental Health Engineering | Master's |
| Environmental/Natural Resources Management and Policy | Master's |
| Food Science and Technology | Master's |
| Foods, Nutrition, and Related Services | Master's |
| Genetics | Master's |
| History | Master's |
| Homeland Security | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Industrial Engineering | Master's |
| International Agriculture | Master's |
| Landscape Architecture | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Manufacturing Engineering | Master's |
| Materials Sciences | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Microbiological Sciences and Immunology | Master's |
| Music | Master's |
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's |
| Physics | Master's |
| Plant Sciences | Master's |
| Psychology, General | Master's |
| Public Health | Master's |
| Public Policy Analysis | Master's |
| Sociology | Master's |
| Soil Sciences | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Transportation and Materials Moving, Other | Master's |
| Zoology/Animal Biology | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata