Florida Atlantic University
Type
university
Country
City
Founded
1961
Languages
en
Website
ROR ID
Wikidata
Programs 197 listed
| Program | Level |
|---|---|
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Accounting and Related Services | Bachelor's |
| Anthropology | Bachelor's |
| Architectural Sciences and Technology | Bachelor's |
| Architecture | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biological and Physical Sciences | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| City/Urban, Community, and Regional Planning | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Data Science | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Environmental Design | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| International Business | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Ocean Engineering | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Administration | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Research and Experimental Psychology | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Surveying Engineering | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Certificate |
| Area Studies | Certificate |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Biology, General | Certificate |
| Biomedical/Medical Engineering | Certificate |
| Civil Engineering | Certificate |
| Classical and Ancient Studies | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Communication and Media Studies | Certificate |
| Computer and Information Sciences, General | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Curriculum and Instruction | Certificate |
| Education, General | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational/Instructional Media Design | Certificate |
| Electrical, Electronics, and Communications Engineering | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Geography and Cartography | Certificate |
| Health Professions and Related Clinical Sciences, Other | Certificate |
| Health and Medical Administrative Services | Certificate |
| Hospitality Administration/Management | Certificate |
| Human Development, Family Studies, and Related Services | Certificate |
| Information Science/Studies | Certificate |
| Insurance | Certificate |
| International Business | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Linguistic, Comparative, and Related Language Studies and Services | Certificate |
| Management Information Systems and Services | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Marketing | Certificate |
| Mathematics | Certificate |
| Mental and Social Health Services and Allied Professions | Certificate |
| Multi-/Interdisciplinary Studies, General | Certificate |
| Multi/Interdisciplinary Studies, Other | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Neurobiology and Neurosciences | Certificate |
| Ocean Engineering | Certificate |
| Peace Studies and Conflict Resolution | Certificate |
| Philosophy | Certificate |
| Physics | Certificate |
| Public Health | Certificate |
| Public Policy Analysis | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Social Work | Certificate |
| Statistics | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Surveying Engineering | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Biology, General | Doctoral |
| Business Administration, Management and Operations | Doctoral |
| Chemistry | Doctoral |
| Computer Engineering | Doctoral |
| Computer and Information Sciences, General | Doctoral |
| Cultural Studies/Critical Theory and Analysis | Doctoral |
| Curriculum and Instruction | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Engineering, Other | Doctoral |
| Geological and Earth Sciences/Geosciences | Doctoral |
| Mathematics | Doctoral |
| Mechanical Engineering | Doctoral |
| Medicine | Doctoral |
| Mental and Social Health Services and Allied Professions | Doctoral |
| Multi/Interdisciplinary Studies, Other | Doctoral |
| Ocean Engineering | Doctoral |
| Physics | Doctoral |
| Public Administration | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Research and Experimental Psychology | Doctoral |
| Special Education and Teaching | Doctoral |
| Student Counseling and Personnel Services | Doctoral |
| Accounting and Related Services | Master's |
| Anthropology | Master's |
| Applied Mathematics | Master's |
| Arts, Entertainment, and Media Management | Master's |
| Biology, General | Master's |
| Biomedical/Medical Engineering | Master's |
| Biotechnology | Master's |
| Business Administration, Management and Operations | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Civil Engineering | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Engineering | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Data Analytics | Master's |
| Data Science | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Economics | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature, General | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Finance and Financial Management Services | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Health and Medical Administrative Services | Master's |
| History | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Management Information Systems and Services | Master's |
| Marine Sciences | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Ocean Engineering | Master's |
| Physics | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Radio, Television, and Digital Communication | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Work | Master's |
| Social and Philosophical Foundations of Education | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Systems Science and Theory | Master's |
| Taxation | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata