Jackson State University
Type
university
Country
City
Founded
1877
Languages
en
Website
ROR ID
Wikidata
Programs 87 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Atmospheric Sciences and Meteorology | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Education, Other | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Biomathematics, Bioinformatics, and Computational Biology | Certificate |
| Ecology, Evolution, Systematics, and Population Biology | Certificate |
| Education, General | Certificate |
| Business Administration, Management and Operations | Doctoral |
| Chemistry | Doctoral |
| City/Urban, Community, and Regional Planning | Doctoral |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Computer Science | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Engineering, General | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Public Administration | Doctoral |
| Public Health | Doctoral |
| Social Work | Doctoral |
| Teacher Education and Professional Development, Specific Levels and Methods | Doctoral |
| Accounting and Related Services | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Chemistry | Master's |
| City/Urban, Community, and Regional Planning | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Criminal Justice and Corrections | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| Engineering, General | Master's |
| Engineering, Other | Master's |
| English Language and Literature, General | Master's |
| Environmental Control Technologies/Technicians | Master's |
| History | Master's |
| Mathematics | Master's |
| Natural Resources Conservation and Research | Master's |
| Political Science and Government | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Social Work | Master's |
| Sociology | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata