Harford Community College
Type
college
Country
City
Bel Air
Founded
1957
Languages
en
Website
ROR ID
Wikidata
Programs 55 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Associate |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate |
| Allied Health and Medical Assisting Services | Associate |
| Biology/Biotechnology Technologies/Technicians | Associate |
| Business Administration, Management and Operations | Associate |
| Business/Commerce, General | Associate |
| Communication, Journalism, and Related Programs, Other | Associate |
| Communications Technologies/Technicians and Support Services, Other | Associate |
| Computer and Information Sciences, General | Associate |
| Computer/Information Technology Administration and Management | Associate |
| Design and Applied Arts | Associate |
| Drafting/Design Engineering Technologies/Technicians | Associate |
| Drama/Theatre Arts and Stagecraft | Associate |
| Education, General | Associate |
| Engineering, General | Associate |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate |
| Fine and Studio Arts | Associate |
| Geography and Cartography | Associate |
| Industrial Production Technologies/Technicians | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Management Information Systems and Services | Associate |
| Multi/Interdisciplinary Studies, Other | Associate |
| Natural Resources Conservation and Research | Associate |
| Non-Professional Legal Studies | Associate |
| Public Health | Associate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate |
| Science Technologies/Technicians, Other | Associate |
| Sports, Kinesiology, and Physical Education/Fitness | Associate |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate |
| Teacher Education and Professional Development, Specific Subject Areas | Associate |
| Teaching Assistants/Aides | Associate |
| Visual and Performing Arts, General | Associate |
| Accounting and Related Services | Certificate |
| Agricultural Business and Management | Certificate |
| Allied Health and Medical Assisting Services | Certificate |
| Biology/Biotechnology Technologies/Technicians | Certificate |
| Business Administration, Management and Operations | Certificate |
| Business Operations Support and Assistant Services | Certificate |
| Communications Technologies/Technicians and Support Services, Other | Certificate |
| Computer Programming | Certificate |
| Computer/Information Technology Administration and Management | Certificate |
| Design and Applied Arts | Certificate |
| Drafting/Design Engineering Technologies/Technicians | Certificate |
| Engineering/Engineering-Related Technologies/Technicians, Other | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Geography and Cartography | Certificate |
| Health and Medical Administrative Services | Certificate |
| Human Resources Management and Services | Certificate |
| Industrial Production Technologies/Technicians | Certificate |
| Legal Support Services | Certificate |
| Marketing | Certificate |
| Multi/Interdisciplinary Studies, Other | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard