Manhattanville College
Type
college
Country
City
New York
Founded
1841
Languages
en
Website
ROR ID
Wikidata
Programs 87 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Area Studies | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Communication, Journalism, and Related Programs, Other | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Dance | Bachelor's |
| Data Science | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| English Language and Literature, General | Bachelor's |
| English Language and Literature/Letters, Other | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| History | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Literature | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computational Science | Certificate |
| Computer Software and Media Applications | Certificate |
| Computer and Information Sciences, General | Certificate |
| Education, Other | Certificate |
| Educational Administration and Supervision | Certificate |
| Entrepreneurial and Small Business Operations | Certificate |
| Finance and Financial Management Services | Certificate |
| Health/Medical Preparatory Programs | Certificate |
| Human Resources Management and Services | Certificate |
| Marketing | Certificate |
| Multi/Interdisciplinary Studies, Other | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Special Education and Teaching | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Educational Administration and Supervision | Doctoral |
| Bilingual, Multilingual, and Multicultural Education | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Entrepreneurial and Small Business Operations | Master's |
| Finance and Financial Management Services | Master's |
| Human Resources Management and Services | Master's |
| Marketing | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Other |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata