Antioch College
| Type | college |
|---|---|
| Country | United States |
| City | Yellow Springs |
| Founded | 1850 |
| Languages | en |
| Website | https://antiochcollege.edu Live checked 2026-08-01 |
| ROR | https://ror.org/00bmb8a49 |
| Wikidata | Q4775012 |
Programs (11)
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Anthropology | Bachelor's | β | β |
| Biology, General | Bachelor's | β | β |
| Fine and Studio Arts | Bachelor's | β | β |
| History | Bachelor's | β | β |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | β | β |
| Literature | Bachelor's | β | β |
| Natural Resources Conservation and Research | Bachelor's | β | β |
| Philosophy | Bachelor's | β | β |
| Political Science and Government | Bachelor's | β | β |
| Psychology, General | Bachelor's | β | β |
| Visual and Performing Arts, General | Bachelor's | β | β |
Data sources: ROR (Research Organization Registry) Β· US College Scorecard Β· Wikidata