Frostburg State University
Type
university
Country
City
Frostburg
Founded
1898
Languages
en
Website
ROR ID
Wikidata
Programs 62 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Biology, General | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| City/Urban, Community, and Regional Planning | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| Economics | Bachelor's |
| Engineering, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Information Science/Studies | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Physical Sciences, Other | Bachelor's |
| Physics | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Wildlife and Wildlands Science and Management | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Business Administration, Management and Operations | Certificate |
| Education, General | Certificate |
| Educational Administration and Supervision | Certificate |
| Educational Administration and Supervision | Doctoral |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Business Administration, Management and Operations | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Computer Science | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Education, General | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Parks, Recreation, and Leisure Facilities Management | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Zoology/Animal Biology | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata