Franklin Pierce University
Type
university
Country
City
New Hampshire
Founded
1962
Languages
en
Website
ROR ID
Wikidata
Programs 62 listed
| Program | Level |
|---|---|
| Business Administration, Management and Operations | Associate |
| Criminal Justice and Corrections | Associate |
| Human Services, General | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Accounting and Related Services | Bachelor's |
| Anthropology | Bachelor's |
| Area Studies | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Education, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health and Medical Administrative Services | Bachelor's |
| History | Bachelor's |
| Human Services, General | Bachelor's |
| Marketing | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Area Studies | Certificate |
| Business Administration, Management and Operations | Certificate |
| Computer Systems Networking and Telecommunications | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Film/Video and Photographic Arts | Certificate |
| Health Professions Education, Ethics, and Humanities | Certificate |
| Human Resources Management and Services | Certificate |
| Human Services, General | Certificate |
| International/Globalization Studies | Certificate |
| Legal Support Services | Certificate |
| Public Health | Certificate |
| Special Education and Teaching | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Sustainability Studies | Certificate |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Accounting and Related Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Business Administration, Management and Operations | Master's |
| Computer and Information Sciences, General | Master's |
| Curriculum and Instruction | Master's |
| Educational Administration and Supervision | Master's |
| Health Professions Education, Ethics, and Humanities | Master's |
| Health and Medical Administrative Services | Master's |
| Human Resources Management and Services | Master's |
| Management Information Systems and Services | Master's |
| Public Health | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata