College of Southern Maryland
Type
college
Country
City
Maryland
Founded
1958
Languages
en
Website
ROR ID
Wikidata
Programs 59 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Accounting and Related Services | Associate | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate | — | — |
| Allied Health and Medical Assisting Services | Associate | — | — |
| Building/Construction Finishing, Management, and Inspection | Associate | — | — |
| Business Administration, Management and Operations | Associate | — | — |
| Business/Commerce, General | Associate | — | — |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate | — | — |
| Communication and Media Studies | Associate | — | — |
| Computer Engineering | Associate | — | — |
| Computer Programming | Associate | — | — |
| Computer and Information Sciences, General | Associate | — | — |
| Computer/Information Technology Administration and Management | Associate | — | — |
| Criminal Justice and Corrections | Associate | — | — |
| Education, General | Associate | — | — |
| Electrical, Electronics, and Communications Engineering | Associate | — | — |
| Electrical/Electronic Engineering Technologies/Technicians | Associate | — | — |
| Engineering, General | Associate | — | — |
| Engineering/Engineering-Related Technologies/Technicians, Other | Associate | — | — |
| Film/Video and Photographic Arts | Associate | — | — |
| Fire Protection | Associate | — | — |
| Health and Medical Administrative Services | Associate | — | — |
| Health/Medical Preparatory Programs | Associate | — | — |
| Homeland Security | Associate | — | — |
| Hospitality Administration/Management | Associate | — | — |
| Human Development, Family Studies, and Related Services | Associate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Associate | — | — |
| Mental and Social Health Services and Allied Professions | Associate | — | — |
| Multi-/Interdisciplinary Studies, General | Associate | — | — |
| Natural Resources Conservation and Research | Associate | — | — |
| Nuclear Engineering Technology/Technician | Associate | — | — |
| Radio, Television, and Digital Communication | Associate | — | — |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate | — | — |
| Somatic Bodywork and Related Therapeutic Services | Associate | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Associate | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate | — | — |
| Accounting and Related Services | Certificate | — | — |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | — | — |
| Allied Health and Medical Assisting Services | Certificate | — | — |
| Business Administration, Management and Operations | Certificate | — | — |
| Business Operations Support and Assistant Services | Certificate | — | — |
| Business/Commerce, General | Certificate | — | — |
| Computer Programming | Certificate | — | — |
| Computer and Information Sciences, General | Certificate | — | — |
| Computer/Information Technology Administration and Management | Certificate | — | — |
| Criminal Justice and Corrections | Certificate | — | — |
| Design and Applied Arts | Certificate | — | — |
| Drafting/Design Engineering Technologies/Technicians | Certificate | — | — |
| Electromechanical Technologies/Technicians | Certificate | — | — |
| Engineering/Engineering-Related Technologies/Technicians, Other | Certificate | — | — |
| Entrepreneurial and Small Business Operations | Certificate | — | — |
| Film/Video and Photographic Arts | Certificate | — | — |
| Ground Transportation | Certificate | — | — |
| Health and Medical Administrative Services | Certificate | — | — |
| Human Development, Family Studies, and Related Services | Certificate | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | — | — |
| Mental and Social Health Services and Allied Professions | Certificate | — | — |
| Practical Nursing, Vocational Nursing and Nursing Assistants | Certificate | — | — |
| Somatic Bodywork and Related Therapeutic Services | Certificate | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata