San Francisco State University
Type
university
Country
City
Founded
1899
Languages
en
Website
ROR ID
Wikidata
Programs 213 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Anthropology | Bachelor's |
| Apparel and Textiles | Bachelor's |
| Applied Mathematics | Bachelor's |
| Area Studies | Bachelor's |
| Astronomy and Astrophysics | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Dance | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health-Related Knowledge and Skills | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| International Business | Bachelor's |
| International Relations and National Security Studies | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Natural Sciences | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Philosophy and Religious Studies, Other | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Physics | Bachelor's |
| Physiology, Pathology and Related Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Urban Studies/Affairs | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Accounting and Related Services | Certificate |
| Anthropology | Certificate |
| Apparel and Textiles | Certificate |
| Applied Mathematics | Certificate |
| Audiovisual Communications Technologies/Technicians | Certificate |
| Biochemistry, Biophysics and Molecular Biology | Certificate |
| Biology, General | Certificate |
| Business Administration, Management and Operations | Certificate |
| Chemistry | Certificate |
| Civil Engineering | Certificate |
| Classics and Classical Languages, Literatures, and Linguistics | Certificate |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate |
| Communication Disorders Sciences and Services | Certificate |
| Communication and Media Studies | Certificate |
| Computer Engineering | Certificate |
| Computer Science | Certificate |
| Criminal Justice and Corrections | Certificate |
| Curriculum and Instruction | Certificate |
| Drama/Theatre Arts and Stagecraft | Certificate |
| East Asian Languages, Literatures, and Linguistics | Certificate |
| Economics | Certificate |
| Education, General | Certificate |
| Educational Administration and Supervision | Certificate |
| Electrical, Electronics, and Communications Engineering | Certificate |
| Engineering, General | Certificate |
| English Language and Literature, General | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Family and Consumer Sciences/Human Sciences, General | Certificate |
| Film/Video and Photographic Arts | Certificate |
| Finance and Financial Management Services | Certificate |
| Fine and Studio Arts | Certificate |
| Foods, Nutrition, and Related Services | Certificate |
| Geography and Cartography | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Health Services/Allied Health/Health Sciences, General | Certificate |
| Health/Medical Preparatory Programs | Certificate |
| Hospitality Administration/Management | Certificate |
| International Business | Certificate |
| International Relations and National Security Studies | Certificate |
| Legal Support Services | Certificate |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate |
| Linguistic, Comparative, and Related Language Studies and Services | Certificate |
| Management Sciences and Quantitative Methods | Certificate |
| Marketing | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Nutrition Sciences | Certificate |
| Political Science and Government | Certificate |
| Radio, Television, and Digital Communication | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Science, Technology and Society | Certificate |
| Special Education and Teaching | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Student Counseling and Personnel Services | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Education, General | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Accounting and Related Services | Master's |
| Anthropology | Master's |
| Astronomy and Astrophysics | Master's |
| Behavioral Sciences | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Cell/Cellular Biology and Anatomical Sciences | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Classics and Classical Languages, Literatures, and Linguistics | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Master's |
| Communication Disorders Sciences and Services | Master's |
| Communication and Media Studies | Master's |
| Computer Engineering | Master's |
| Computer Science | Master's |
| Curriculum and Instruction | Master's |
| Design and Applied Arts | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| East Asian Languages, Literatures, and Linguistics | Master's |
| Ecology, Evolution, Systematics, and Population Biology | Master's |
| Economics | Master's |
| Education, General | Master's |
| Education, Other | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Engineering, General | Master's |
| English Language and Literature, General | Master's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's |
| Family and Consumer Sciences/Human Sciences, General | Master's |
| Film/Video and Photographic Arts | Master's |
| Fine and Studio Arts | Master's |
| Geography and Cartography | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Germanic Languages, Literatures, and Linguistics | Master's |
| Gerontology | Master's |
| History | Master's |
| International Relations and National Security Studies | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Linguistic, Comparative, and Related Language Studies and Services | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Marine Sciences | Master's |
| Mathematics | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Museology/Museum Studies | Master's |
| Music | Master's |
| Parks, Recreation, and Leisure Studies | Master's |
| Philosophy | Master's |
| Physics | Master's |
| Physiology, Pathology and Related Sciences | Master's |
| Political Science and Government | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Radio, Television, and Digital Communication | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Rehabilitation and Therapeutic Professions | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Romance Languages, Literatures, and Linguistics | Master's |
| Social Sciences, General | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Systems Engineering | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata