Central Washington University
Type
university
Country
City
Founded
1891
Languages
en
Website
ROR ID
Wikidata
Programs 183 listed
| Program | Level |
|---|---|
| Accounting and Related Services | Bachelor's |
| Air Transportation | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Allied Health and Medical Assisting Services | Bachelor's |
| American Sign Language | Bachelor's |
| Anthropology | Bachelor's |
| Apparel and Textiles | Bachelor's |
| Applied Mathematics | Bachelor's |
| Area Studies | Bachelor's |
| Arts, Entertainment, and Media Management | Bachelor's |
| Behavioral Sciences | Bachelor's |
| Bilingual, Multilingual, and Multicultural Education | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biological and Biomedical Sciences, Other | Bachelor's |
| Biology, General | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business Operations Support and Assistant Services | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Business/Managerial Economics | Bachelor's |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's |
| Chemistry | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Communication and Media Studies | Bachelor's |
| Computer Engineering Technologies/Technicians | Bachelor's |
| Computer Science | Bachelor's |
| Computer Software and Media Applications | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Computer/Information Technology Administration and Management | Bachelor's |
| Construction Engineering Technology/Technician | Bachelor's |
| Construction Management | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Culinary Arts and Related Services | Bachelor's |
| Dance | Bachelor's |
| Data Analytics | Bachelor's |
| Data Science | Bachelor's |
| Design and Applied Arts | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's |
| Energy Systems Technologies/Technicians | Bachelor's |
| Engineering Physics | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Family and Consumer Sciences/Human Sciences, General | Bachelor's |
| Family and Consumer Sciences/Human Sciences, Other | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Finance and Financial Management Services | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Foods, Nutrition, and Related Services | Bachelor's |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Gerontology | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| History | Bachelor's |
| Hospitality Administration/Management | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Human Services, General | Bachelor's |
| Industrial Production Technologies/Technicians | Bachelor's |
| Insurance | Bachelor's |
| Journalism | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Marketing | Bachelor's |
| Mathematics | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's |
| Mental and Social Health Services and Allied Professions | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Museology/Museum Studies | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Natural Sciences | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's |
| Parks, Recreation, and Leisure Studies | Bachelor's |
| Philosophy | Bachelor's |
| Philosophy and Religious Studies, General | Bachelor's |
| Physical Sciences, General | Bachelor's |
| Physics | Bachelor's |
| Physiology, Pathology and Related Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Policy Analysis | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Quality Control and Safety Technologies/Technicians | Bachelor's |
| Radio, Television, and Digital Communication | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Rhetoric and Composition/Writing Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Sciences, General | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Visual and Performing Arts, General | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Accounting and Related Services | Certificate |
| Anthropology | Certificate |
| Bilingual, Multilingual, and Multicultural Education | Certificate |
| Business Administration, Management and Operations | Certificate |
| Clinical, Counseling and Applied Psychology | Certificate |
| Computer Software and Media Applications | Certificate |
| Computer and Information Sciences, General | Certificate |
| Dietetics and Clinical Nutrition Services | Certificate |
| Education, General | Certificate |
| Educational Administration and Supervision | Certificate |
| Family and Consumer Sciences/Human Sciences Business Services | Certificate |
| Geography and Cartography | Certificate |
| Geological and Earth Sciences/Geosciences | Certificate |
| Human Resources Management and Services | Certificate |
| Public Health | Certificate |
| Rhetoric and Composition/Writing Studies | Certificate |
| Security Science and Technology | Certificate |
| Special Education and Teaching | Certificate |
| Specialized Sales, Merchandising and Marketing Operations | Certificate |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Teaching English or French as a Second or Foreign Language | Certificate |
| Clinical, Counseling and Applied Psychology | Doctoral |
| Accounting and Related Services | Master's |
| Anthropology | Master's |
| Behavioral Sciences | Master's |
| Biology, General | Master's |
| Business Administration, Management and Operations | Master's |
| Chemistry | Master's |
| Clinical, Counseling and Applied Psychology | Master's |
| Computer Science | Master's |
| Computer and Information Sciences, General | Master's |
| Computer/Information Technology Administration and Management | Master's |
| Criminal Justice and Corrections | Master's |
| Drama/Theatre Arts and Stagecraft | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Educational/Instructional Media Design | Master's |
| Engineering Technologies/Technicians, General | Master's |
| English Language and Literature, General | Master's |
| Environmental/Natural Resources Management and Policy | Master's |
| Family and Consumer Sciences/Human Sciences, General | Master's |
| Film/Video and Photographic Arts | Master's |
| Fine and Studio Arts | Master's |
| Foods, Nutrition, and Related Services | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Health and Medical Administrative Services | Master's |
| Historic Preservation and Conservation | Master's |
| History | Master's |
| Human Development, Family Studies, and Related Services | Master's |
| Human Resources Management and Services | Master's |
| Literature | Master's |
| Mathematics | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Music | Master's |
| Natural Resources Conservation and Research | Master's |
| Natural Resources and Conservation, Other | Master's |
| Nutrition Sciences | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Quality Control and Safety Technologies/Technicians | Master's |
| Research and Experimental Psychology | Master's |
| Rhetoric and Composition/Writing Studies | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Teaching English or French as a Second or Foreign Language | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata