University of Vermont
Type
university
Country
City
Founded
1791
Languages
en
Website
ROR ID
Wikidata
Programs 171 listed
| Program | Level |
|---|---|
| Agriculture, General | Bachelor's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's |
| Animal Sciences | Bachelor's |
| Anthropology | Bachelor's |
| Area Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Biomedical/Medical Engineering | Bachelor's |
| Botany/Plant Biology | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Chemistry | Bachelor's |
| Civil Engineering | Bachelor's |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Computer Science | Bachelor's |
| Computer Systems Analysis | Bachelor's |
| Dance | Bachelor's |
| Data Science | Bachelor's |
| Dietetics and Clinical Nutrition Services | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| East Asian Languages, Literatures, and Linguistics | Bachelor's |
| Economics | Bachelor's |
| Education, General | Bachelor's |
| Electrical, Electronics, and Communications Engineering | Bachelor's |
| Engineering, General | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Entrepreneurial and Small Business Operations | Bachelor's |
| Environmental/Environmental Health Engineering | Bachelor's |
| Environmental/Natural Resources Management and Policy | Bachelor's |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's |
| Film/Video and Photographic Arts | Bachelor's |
| Fine and Studio Arts | Bachelor's |
| Forestry | Bachelor's |
| Geography and Cartography | Bachelor's |
| Geological and Earth Sciences/Geosciences | Bachelor's |
| Germanic Languages, Literatures, and Linguistics | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| History | Bachelor's |
| Human Development, Family Studies, and Related Services | Bachelor's |
| Industrial Engineering | Bachelor's |
| International/Globalization Studies | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's |
| Mathematics | Bachelor's |
| Mathematics and Computer Science | Bachelor's |
| Mechanical Engineering | Bachelor's |
| Microbiological Sciences and Immunology | Bachelor's |
| Multi/Interdisciplinary Studies, Other | Bachelor's |
| Music | Bachelor's |
| Natural Resources Conservation and Research | Bachelor's |
| Neurobiology and Neurosciences | Bachelor's |
| Nutrition Sciences | Bachelor's |
| Philosophy | Bachelor's |
| Physics | Bachelor's |
| Plant Sciences | Bachelor's |
| Political Science and Government | Bachelor's |
| Psychology, General | Bachelor's |
| Public Health | Bachelor's |
| Public Relations, Advertising, and Applied Communication | Bachelor's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's |
| Religion/Religious Studies | Bachelor's |
| Romance Languages, Literatures, and Linguistics | Bachelor's |
| Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelor's |
| Social Work | Bachelor's |
| Sociology | Bachelor's |
| Special Education and Teaching | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Statistics | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Zoology/Animal Biology | Bachelor's |
| Agricultural Production Operations | Certificate |
| Business Administration, Management and Operations | Certificate |
| City/Urban, Community, and Regional Planning | Certificate |
| Classics and Classical Languages, Literatures, and Linguistics | Certificate |
| Ecology, Evolution, Systematics, and Population Biology | Certificate |
| Economics | Certificate |
| Education, General | Certificate |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate |
| Family and Consumer Sciences/Human Sciences, General | Certificate |
| Health and Medical Administrative Services | Certificate |
| Medical Clinical Sciences/Graduate Medical Studies | Certificate |
| Natural Resources Conservation and Research | Certificate |
| Public Health | Certificate |
| Public Policy Analysis | Certificate |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate |
| Systems Science and Theory | Certificate |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate |
| Animal Sciences | Doctoral |
| Biological and Biomedical Sciences, Other | Doctoral |
| Biology, General | Doctoral |
| Biomedical/Medical Engineering | Doctoral |
| Botany/Plant Biology | Doctoral |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral |
| Chemistry | Doctoral |
| Civil Engineering | Doctoral |
| Computer Science | Doctoral |
| Cultural Studies/Critical Theory and Analysis | Doctoral |
| Educational Administration and Supervision | Doctoral |
| Electrical, Electronics, and Communications Engineering | Doctoral |
| Materials Sciences | Doctoral |
| Mathematics | Doctoral |
| Mechanical Engineering | Doctoral |
| Medical Clinical Sciences/Graduate Medical Studies | Doctoral |
| Medicine | Doctoral |
| Microbiological Sciences and Immunology | Doctoral |
| Multi/Interdisciplinary Studies, Other | Doctoral |
| Natural Resources Conservation and Research | Doctoral |
| Neurobiology and Neurosciences | Doctoral |
| Nutrition Sciences | Doctoral |
| Physics | Doctoral |
| Physiology, Pathology and Related Sciences | Doctoral |
| Plant Sciences | Doctoral |
| Psychology, General | Doctoral |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral |
| Rehabilitation and Therapeutic Professions | Doctoral |
| Social Sciences, General | Doctoral |
| Systems Science and Theory | Doctoral |
| Accounting and Related Services | Master's |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Animal Sciences | Master's |
| Biochemistry, Biophysics and Molecular Biology | Master's |
| Biological and Biomedical Sciences, Other | Master's |
| Biology, General | Master's |
| Biomathematics, Bioinformatics, and Computational Biology | Master's |
| Biomedical/Medical Engineering | Master's |
| Botany/Plant Biology | Master's |
| Business Administration, Management and Operations | Master's |
| Cell/Cellular Biology and Anatomical Sciences | Master's |
| Chemistry | Master's |
| Civil Engineering | Master's |
| Classics and Classical Languages, Literatures, and Linguistics | Master's |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Master's |
| Communication Disorders Sciences and Services | Master's |
| Computer Science | Master's |
| Curriculum and Instruction | Master's |
| Dietetics and Clinical Nutrition Services | Master's |
| Economics | Master's |
| Education, General | Master's |
| Educational Administration and Supervision | Master's |
| Electrical, Electronics, and Communications Engineering | Master's |
| English Language and Literature, General | Master's |
| Geological and Earth Sciences/Geosciences | Master's |
| Germanic Languages, Literatures, and Linguistics | Master's |
| Historic Preservation and Conservation | Master's |
| History | Master's |
| Industrial Engineering | Master's |
| Materials Sciences | Master's |
| Mathematics | Master's |
| Mechanical Engineering | Master's |
| Medical Clinical Sciences/Graduate Medical Studies | Master's |
| Multi/Interdisciplinary Studies, Other | Master's |
| Natural Resources Conservation and Research | Master's |
| Neurobiology and Neurosciences | Master's |
| Nutrition Sciences | Master's |
| Pharmacology and Toxicology | Master's |
| Physics | Master's |
| Physiology, Pathology and Related Sciences | Master's |
| Plant Sciences | Master's |
| Psychology, General | Master's |
| Public Administration | Master's |
| Public Health | Master's |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's |
| Social Work | Master's |
| Special Education and Teaching | Master's |
| Sports, Kinesiology, and Physical Education/Fitness | Master's |
| Statistics | Master's |
| Student Counseling and Personnel Services | Master's |
| Sustainability Studies | Master's |
| Systems Science and Theory | Master's |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard · Wikidata