Eastern Oregon University
Type
university
Country
City
La Grande
Founded
1929
Languages
en
Website
ROR ID
Wikidata
Programs 56 listed
| Program | Level | Modality | Tuition |
|---|---|---|---|
| Business Administration, Management and Operations | Associate | — | — |
| Education, General | Associate | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate | — | — |
| Accounting and Related Services | Bachelor's | — | — |
| Agricultural Business and Management | Bachelor's | — | — |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's | — | — |
| Biology, General | Bachelor's | — | — |
| Business Administration, Management and Operations | Bachelor's | — | — |
| Business/Commerce, General | Bachelor's | — | — |
| Chemistry | Bachelor's | — | — |
| Communication and Media Studies | Bachelor's | — | — |
| Computer and Information Sciences, General | Bachelor's | — | — |
| Computer/Information Technology Administration and Management | Bachelor's | — | — |
| Data Analytics | Bachelor's | — | — |
| Drama/Theatre Arts and Stagecraft | Bachelor's | — | — |
| Economics | Bachelor's | — | — |
| Education, Other | Bachelor's | — | — |
| English Language and Literature, General | Bachelor's | — | — |
| Fine and Studio Arts | Bachelor's | — | — |
| Fire Protection | Bachelor's | — | — |
| Health and Medical Administrative Services | Bachelor's | — | — |
| History | Bachelor's | — | — |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's | — | — |
| Mathematics | Bachelor's | — | — |
| Multi-/Interdisciplinary Studies, General | Bachelor's | — | — |
| Music | Bachelor's | — | — |
| Philosophy | Bachelor's | — | — |
| Political Science and Government | Bachelor's | — | — |
| Psychology, General | Bachelor's | — | — |
| Public Administration | Bachelor's | — | — |
| Public Administration and Social Service Professions, Other | Bachelor's | — | — |
| Public Relations, Advertising, and Applied Communication | Bachelor's | — | — |
| Social Sciences, Other | Bachelor's | — | — |
| Special Education and Teaching | Bachelor's | — | — |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's | — | — |
| Sustainability Studies | Bachelor's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's | — | — |
| Accounting and Related Services | Certificate | — | — |
| Bilingual, Multilingual, and Multicultural Education | Certificate | — | — |
| Computer Programming | Certificate | — | — |
| Education, Other | Certificate | — | — |
| Health and Medical Administrative Services | Certificate | — | — |
| Special Education and Teaching | Certificate | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate | — | — |
| Teacher Education and Professional Development, Specific Subject Areas | Certificate | — | — |
| Teaching Assistants/Aides | Certificate | — | — |
| Teaching English or French as a Second or Foreign Language | Certificate | — | — |
| Accounting and Related Services | Master's | — | — |
| Business Administration, Management and Operations | Master's | — | — |
| Business/Commerce, General | Master's | — | — |
| English Language and Literature, General | Master's | — | — |
| Health and Medical Administrative Services | Master's | — | — |
| Mental and Social Health Services and Allied Professions | Master's | — | — |
| Public Administration | Master's | — | — |
| Rhetoric and Composition/Writing Studies | Master's | — | — |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | — | — |
Data sources: HiPolabs · ROR (Research Organization Registry) · US College Scorecard