Faulkner University
Type
university
Country
City
Founded
1942
Languages
en
Website
ROR ID
Wikidata
Programs 58 listed
| Program | Level |
|---|---|
| Computer and Information Sciences, General | Associate |
| Criminal Justice and Corrections | Associate |
| Liberal Arts and Sciences, General Studies and Humanities | Associate |
| Non-Professional Legal Studies | Associate |
| Accounting and Related Services | Bachelor's |
| Agriculture/Veterinary Preparatory Programs | Bachelor's |
| Bible/Biblical Studies | Bachelor's |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's |
| Biology, General | Bachelor's |
| Business Administration, Management and Operations | Bachelor's |
| Business/Commerce, General | Bachelor's |
| Clinical, Counseling and Applied Psychology | Bachelor's |
| Communication Disorders Sciences and Services | Bachelor's |
| Computer Science | Bachelor's |
| Computer and Information Sciences, General | Bachelor's |
| Criminal Justice and Corrections | Bachelor's |
| Drama/Theatre Arts and Stagecraft | Bachelor's |
| English Language and Literature, General | Bachelor's |
| Health Services/Allied Health/Health Sciences, General | Bachelor's |
| Health/Medical Preparatory Programs | Bachelor's |
| History | Bachelor's |
| Human Resources Management and Services | Bachelor's |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's |
| Management Information Systems and Services | Bachelor's |
| Management Sciences and Quantitative Methods | Bachelor's |
| Mathematics | Bachelor's |
| Missions/Missionary Studies and Missiology | Bachelor's |
| Multi-/Interdisciplinary Studies, General | Bachelor's |
| Music | Bachelor's |
| Non-Professional Legal Studies | Bachelor's |
| Pastoral Counseling and Specialized Ministries | Bachelor's |
| Psychology, Other | Bachelor's |
| Social Sciences, General | Bachelor's |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's |
| Theological and Ministerial Studies | Bachelor's |
| Veterinary Biomedical and Clinical Sciences | Bachelor's |
| Bible/Biblical Studies | Doctoral |
| Law | Doctoral |
| Liberal Arts and Sciences, General Studies and Humanities | Doctoral |
| Philosophy and Religious Studies, General | Doctoral |
| Theological and Ministerial Studies | Doctoral |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's |
| Bible/Biblical Studies | Master's |
| Business Administration, Management and Operations | Master's |
| Communication Disorders Sciences and Services | Master's |
| Criminal Justice and Corrections | Master's |
| Curriculum and Instruction | Master's |
| Liberal Arts and Sciences, General Studies and Humanities | Master's |
| Management Sciences and Quantitative Methods | Master's |
| Mental and Social Health Services and Allied Professions | Master's |
| Pastoral Counseling and Specialized Ministries | Master's |
| Psychology, General | Master's |
| Student Counseling and Personnel Services | Master's |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's |
| Teacher Education and Professional Development, Specific Subject Areas | Master's |
| Theological and Ministerial Studies | Master's |
Data sources: ROR (Research Organization Registry) · US College Scorecard · Wikidata